- Box Score
- Team
- Individual
- Drive Chart
- Play-By-Play
- Participation
Box Score
- Date:
- 8/29/2024
- Site:
- Columbia, Missouri
- Stadium:
- Memorial Stadium
- Attendance:
- 62621
- Kickoff Time:
- 07:02 PM
- End of Game:
- 10:21 PM
- Duration:
- 03:19
- Temperature:
- 88
- Wind:
- SE 6mph
- Weather:
- Sunny
Scoring Summary
Qtr. - Time | Qtr | Time | Scoring Play | MSU | MIZ |
---|---|---|---|---|---|
1st - 12:42 | 1st | 12:42 | MIZ - Burden,Luther 16 yd pass from Cook,Brady (Craig,Blake kick ) 6 plays, 42 yards, TOP 02:15 | 0 | 7 |
1st - 09:48 | 1st | 09:48 | MIZ - Noel,Nate 9 yd run (Craig,Blake kick ), 3 plays, 34 yards, TOP 01:12 | 0 | 14 |
1st - 09:41 | 1st | 09:41 | MIZ - Pride Jr.,Toriano 25 yd interception (Craig,Blake kick ) | 0 | 21 |
1st - 03:38 | 1st | 03:38 | MIZ - Carroll,Marcus 1 yd run (Craig,Blake kick ), 6 plays, 70 yards, TOP 02:03 | 0 | 28 |
2nd - 00:01 | 2nd | 00:01 | MIZ - Cook,Brady 3 yd run (Craig,Blake kick ), 14 plays, 68 yards, TOP 03:02 | 0 | 35 |
3rd - 08:50 | 3rd | 08:50 | MIZ - Craig,Blake 39 yd field goal 9 plays, 76 yards, TOP 04:21 | 0 | 38 |
3rd - 07:09 | 3rd | 07:09 | MIZ - Roberts,Jamal 2 yd run (Craig,Blake kick ), 2 plays, 10 yards, TOP 00:49 | 0 | 45 |
4th - 13:34 | 4th | 13:34 | MIZ - Craig,Blake 22 yd field goal 14 plays, 76 yards, TOP 07:04 | 0 | 48 |
4th - 01:57 | 4th | 01:57 | MIZ - Craig,Blake 27 yd field goal 12 plays, 84 yards, TOP 06:32 | 0 | 51 |
0 | 51 |
Team Statistics
Statistic | MSU | MIZ |
---|---|---|
First Downs | ||
Total | 5 | 30 |
Rushing | 4 | 14 |
Passing | 1 | 12 |
Penalty | 0 | 4 |
Rushing | ||
Total (Net) | 58 | 189 |
Attempts | 35 | 37 |
Avg. Per Rush | 1.7 | 5.1 |
Rushing TDs | 0 | 4 |
Yds. Gained | 83 | 197 |
Yds. Lost | 25 | 8 |
Passing | ||
Total (Net) | 27 | 300 |
Comp.-Att.-Int. | 7-15-1 | 29-41-0 |
Avg. / Att. | 1.8 | 7.3 |
Avg. / Comp. | 3.9 | 10.3 |
TDs | 0 | 1 |
Total Offense | ||
Yards | 85 | 489 |
Plays | 50 | 78 |
Avg. / Play | 1.7 | 6.3 |
Fumbles - Lost | 1-1 | 1-1 |
Penalties - Yds. | 6-52 | 7-44 |
Punting | ||
Punts - Yds. | 8-351 | 2-97 |
Avg. / Punt | 43.9 | 48.5 |
Inside 20 | 3 | 1 |
50+ Yds. | 2 | 1 |
Touchbacks | 1 | 0 |
Fair Catch | 2 | 1 |
Kickoffs | ||
Total - Yds. | 1-9 | 10-643 |
Avg. Yds. / Kickoff | 9.0 | 64.3 |
Touchbacks | 0 | 9 |
Returns | ||
Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Punt: Avg. / Return | NaN | NaN |
Kickoff: Total - Yds. - TDs | 0-0-0 | 1-2-0 |
Kickoff: Avg. / Return | NaN | 2.0 |
INT: Total - Yds. - TDs | 0-0-0 | 1-25-1 |
Fumble: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
Miscellaneous | ||
Misc. Yards | 0 | 0 |
Poss. Time | 24:51 | 33:14 |
3rd. Down Conv. | 4 of 15 | 8 of 13 |
4th. Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone: Scores - Chances | 0-0 | 7-7 |
Sacks: Total - Yds. | 0-0 | 2-14 |
PAT: Total - Made | 0-0 | 6-6 |
Field Goals: Total - Made | 0-0 | 3-3 |
Individual Statistics
Offensive
Individual Passing Statistics
Player | Cmp | Att. | Yds. | TD | INT | Long | Sack |
---|---|---|---|---|---|---|---|
Johannsen,Jayden - 27 Yds, 0 TD, 1 INT | 7 | 13 | 27 | 0 | 1 | 9 | 2 |
Holcomb,Jameson - 0 Yds, 0 TD, 0 INT | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 15 | 27 | 0 | 1 | 9 | 2 |
Player | Cmp | Att. | Yds. | TD | Int. | Long | Sack |
---|---|---|---|---|---|---|---|
Cook,Brady - 218 Yds, 1 TD, 0 INT | 19 | 30 | 218 | 1 | 0 | 49 | 0 |
Pyne,Drew - 82 Yds, 0 TD, 0 INT | 10 | 11 | 82 | 0 | 0 | 15 | 0 |
Totals | 29 | 41 | 300 | 1 | 0 | 49 | 0 |
Individual Rushing Statistics
Player | ATT | YDS | Loss | Net | TD | Lg. | Avg. |
---|---|---|---|---|---|---|---|
Northington,Jawaun - 7 Att, 25 Yds, 0 TD | 7 | 25 | 0 | 25 | 0 | 9 | 3.6 |
Morgan,Kywon - 6 Att, 14 Yds, 0 TD | 6 | 14 | 2 | 14 | 0 | 9 | 2.3 |
Emmanuel,Kevin - 4 Att, 14 Yds, 0 TD | 4 | 14 | 0 | 14 | 0 | 7 | 3.5 |
Washington,Jordan - 6 Att, 14 Yds, 0 TD | 6 | 14 | 1 | 14 | 0 | 7 | 2.3 |
Jennings,Q'Darryius - 3 Att, 9 Yds, 0 TD | 3 | 9 | 0 | 9 | 0 | 8 | 3.0 |
TEAM - 1 Att, -1 Yds, 0 TD | 1 | -1 | 1 | -1 | 0 | 0 | -1.0 |
Carter,J'Kalon - 1 Att, -2 Yds, 0 TD | 1 | -2 | 2 | -2 | 0 | 0 | -2.0 |
Johannsen,Jayden - 7 Att, -15 Yds, 0 TD | 7 | -15 | 19 | -15 | 0 | 3 | -2.1 |
Totals | 35 | 58 | 25 | 58 | 0 | 9 | 1.7 |
Player | Att. | YDS | Loss | Net | TD | Lg. | Avg. |
---|---|---|---|---|---|---|---|
Noel,Nate - 11 Att, 48 Yds, 1 TD | 11 | 48 | 0 | 48 | 1 | 9 | 4.4 |
Lacy,Kewan - 5 Att, 42 Yds, 0 TD | 5 | 42 | 0 | 42 | 0 | 13 | 8.4 |
Carroll,Marcus - 6 Att, 35 Yds, 1 TD | 6 | 35 | 0 | 35 | 1 | 20 | 5.8 |
Cook,Brady - 4 Att, 22 Yds, 1 TD | 4 | 22 | 5 | 22 | 1 | 18 | 5.5 |
Jones,Tavorus - 6 Att, 16 Yds, 0 TD | 6 | 16 | 3 | 16 | 0 | 6 | 2.7 |
Burden,Luther - 1 Att, 10 Yds, 0 TD | 1 | 10 | 0 | 10 | 0 | 10 | 10.0 |
Pyne,Drew - 1 Att, 8 Yds, 0 TD | 1 | 8 | 0 | 8 | 0 | 8 | 8.0 |
Roberts,Jamal - 3 Att, 8 Yds, 1 TD | 3 | 8 | 0 | 8 | 1 | 4 | 2.7 |
Totals | 37 | 189 | 8 | 189 | 4 | 20 | 5.1 |
Individual Receiving Statistics
Player | Rec. | Yds. | TD | Long |
---|---|---|---|---|
Crabtree,Josh - 2 Rec, 14 net_yards, 0 TD | 2 | 14 | 0 | 9 |
Carter,J'Kalon - 1 Rec, 5 net_yards, 0 TD | 1 | 5 | 0 | 5 |
Morgan,Kywon - 2 Rec, 4 net_yards, 0 TD | 2 | 4 | 0 | 3 |
Northington,Jawaun - 1 Rec, 3 net_yards, 0 TD | 1 | 3 | 0 | 3 |
Galbreath,Kylan - 1 Rec, 1 net_yards, 0 TD | 1 | 1 | 0 | 1 |
Downing,Elijah - 0 Rec, 0 net_yards, 0 TD | 0 | 0 | 0 | 0 |
Crouse,Braxton - 0 Rec, 0 net_yards, 0 TD | 0 | 0 | 0 | 0 |
Totals | 7 | 27 | 0 | 9 |
Player | Rec. | Yds. | TD | Long |
---|---|---|---|---|
Cooper,Mookie - 1 Rec, 49 net_yards, 0 TD | 1 | 49 | 0 | 49 |
Blood,Daniel - 5 Rec, 42 net_yards, 0 TD | 5 | 42 | 0 | 15 |
Johnson,Marquis - 4 Rec, 41 net_yards, 0 TD | 4 | 41 | 0 | 18 |
Burden,Luther - 3 Rec, 39 net_yards, 1 TD | 3 | 39 | 1 | 19 |
Wease,Theo - 3 Rec, 30 net_yards, 0 TD | 3 | 30 | 0 | 12 |
Manning,Joshua - 3 Rec, 21 net_yards, 0 TD | 3 | 21 | 0 | 16 |
Noel,Nate - 4 Rec, 20 net_yards, 0 TD | 4 | 20 | 0 | 6 |
Carroll,Marcus - 2 Rec, 19 net_yards, 0 TD | 2 | 19 | 0 | 12 |
Miller,Mekhi - 1 Rec, 18 net_yards, 0 TD | 1 | 18 | 0 | 18 |
Stephens,Tyler - 2 Rec, 17 net_yards, 0 TD | 2 | 17 | 0 | 11 |
Norfleet,Brett - 1 Rec, 4 net_yards, 0 TD | 1 | 4 | 0 | 4 |
Totals | 29 | 300 | 1 | 49 |
Defensive
- Murray St.
- Missouri
Murray St. - Individual Defensive Statistics
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
---|---|---|---|---|---|---|---|---|---|---|---|
Wansley,Amari - 10 Tackles, 0.0 Sacks, 0 INT | 7 | 3 | 10 | -/- | -/- | - | -/- | - | - | - | - |
Meiguez,Tyson - 5 Tackles, 0.0 Sacks, 0 INT | 2 | 3 | 5 | -/- | -/- | - | -/- | - | - | - | - |
Reed,KaVan - 5 Tackles, 0.0 Sacks, 0 INT | 3 | 2 | 5 | 1.0/2 | -/- | - | -/- | - | 1 | - | - |
Preston,Larry - 4 Tackles, 0.0 Sacks, 0 INT | 4 | - | 4 | -/- | -/- | - | -/- | - | - | - | - |
Slade,Trelon - 4 Tackles, 0.0 Sacks, 0 INT | 3 | 1 | 4 | -/- | -/- | - | -/- | - | - | - | - |
Jenkins,Lovie - 4 Tackles, 0.0 Sacks, 0 INT | 2 | 2 | 4 | -/- | -/- | - | -/- | - | - | - | - |
Camden,James - 3 Tackles, 0.0 Sacks, 0 INT | 2 | 1 | 3 | -/- | -/- | - | -/- | - | - | - | - |
Cross,Justice - 3 Tackles, 0.0 Sacks, 0 INT | 3 | - | 3 | -/- | -/- | - | -/- | - | - | - | - |
Washington,Keshawn - 3 Tackles, 0.0 Sacks, 0 INT | 1 | 2 | 3 | -/- | -/- | - | -/- | - | - | - | - |
Guillory,Esteban - 3 Tackles, 0.0 Sacks, 0 INT | 2 | 1 | 3 | -/- | -/- | - | -/- | - | - | - | - |
Williams,Malachi - 3 Tackles, 0.0 Sacks, 0 INT | 2 | 1 | 3 | -/- | -/- | - | -/- | - | - | - | - |
Dinkins,Vincent - 3 Tackles, 0.0 Sacks, 0 INT | 1 | 2 | 3 | -/- | -/- | - | -/- | - | - | - | - |
Sugick,Terion - 2 Tackles, 0.0 Sacks, 0 INT | 1 | 1 | 2 | -/- | -/- | - | -/- | - | - | - | - |
Dumas,Chavaris - 2 Tackles, 0.0 Sacks, 0 INT | 1 | 1 | 2 | -/- | -/- | - | -/- | - | - | - | - |
Coley,Jayson - 2 Tackles, 0.0 Sacks, 0 INT | 1 | 1 | 2 | -/- | -/- | - | -/- | - | - | - | - |
Goodrum,Dareon - 2 Tackles, 0.0 Sacks, 0 INT | 2 | - | 2 | -/- | -/- | - | -/- | - | - | - | - |
Long,Andrew - 2 Tackles, 0.0 Sacks, 0 INT | 2 | - | 2 | -/- | -/- | - | -/- | - | - | - | - |
Flowers,Dennard - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | - | - | - |
Haigler,Kevon - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | 1.0/3 | -/- | - | 1/- | - | - | - | - |
Dailey,Jamari - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | - | - | - |
Martin,Davon - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | - | - | - |
Adewole,Detoye - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | - | - | - |
Sonnabend,Jordan - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | - | - | - |
Bailey,Miles - 1 Tackles, 0.0 Sacks, 0 INT | - | 1 | 1 | -/- | -/- | - | -/- | - | - | - | - |
Francis,Curtis - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | - | - | - |
Johannsen,Jayden - 0 Tackles, 0.0 Sacks, 0 INT | - | - | - | -/- | -/- | - | -/- | - | - | - | - |
Missouri - Individual Defensive Statistics
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
---|---|---|---|---|---|---|---|---|---|---|---|
Flagg Jr.,Corey - 5 Tackles, 0.0 Sacks, 0 INT | 3 | 2 | 5 | 1.0/2 | -/- | - | -/- | - | - | - | - |
Newson,Triston - 5 Tackles, 0.0 Sacks, 0 INT | 3 | 2 | 5 | 1.0/1 | -/- | - | -/- | - | - | - | - |
Burks,Marvin - 4 Tackles, 0.0 Sacks, 0 INT | 3 | 1 | 4 | -/- | -/- | - | -/- | - | 1 | - | - |
Gracial,Marquis - 4 Tackles, 0.0 Sacks, 0 INT | 1 | 3 | 4 | 1.0/2 | -/- | - | -/- | - | - | - | - |
McClellan,Chris - 3 Tackles, 1.0 Sacks, 0 INT | 2 | 1 | 3 | 1.0/13 | 1.0/13 | 1 | -/- | - | 1 | - | - |
Webb,Sterling - 2 Tackles, 0.0 Sacks, 0 INT | 1 | 1 | 2 | -/- | -/- | - | -/- | - | - | - | - |
Carnell,Daylan - 2 Tackles, 0.0 Sacks, 0 INT | 1 | 1 | 2 | 1.0/2 | -/- | - | -/- | - | - | - | - |
Littlejohn,Brayshawn - 2 Tackles, 0.0 Sacks, 0 INT | 2 | - | 2 | -/- | -/- | - | -/- | - | - | - | - |
Rodriguez,Nicholas - 2 Tackles, 0.0 Sacks, 0 INT | 2 | - | 2 | -/- | -/- | - | -/- | - | - | - | - |
Jacobs,Khalil - 2 Tackles, 1.0 Sacks, 0 INT | 1 | 1 | 2 | 1.0/1 | 1.0/1 | - | -/- | - | - | - | - |
Hicks,Chuck - 2 Tackles, 0.0 Sacks, 0 INT | 1 | 1 | 2 | -/- | -/- | - | -/- | - | - | - | - |
Bodford,Justin - 2 Tackles, 0.0 Sacks, 0 INT | 1 | 1 | 2 | -/- | -/- | - | -/- | - | - | - | - |
Roche,Phillip - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | 1 | - | - |
Williams,Sidney - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | - | - | - |
Johnson,Tre'Vez - 1 Tackles, 0.0 Sacks, 0 INT | - | 1 | 1 | -/- | -/- | - | -/- | - | - | - | - |
Williams,Kristian - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | - | - | - |
Clarke,Marcus - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | - | - | - |
Norwood,Dreyden - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | - | - | - |
Walker,Johnny - 1 Tackles, 0.0 Sacks, 0 INT | - | 1 | 1 | -/- | -/- | - | -/- | - | - | - | - |
Deloach,Nicholas - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | 1 | - | - |
Charleston,Joseph - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | - | - | - |
Flagg,Caleb - 1 Tackles, 0.0 Sacks, 0 INT | - | 1 | 1 | -/- | -/- | - | -/- | - | - | - | - |
Beasley,Jeremiah - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | - | - | - |
Moore,Joe - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | 1/- | - | - | - | - |
Williams,Elias - 1 Tackles, 0.0 Sacks, 0 INT | - | 1 | 1 | -/- | -/- | - | -/- | - | - | - | - |
Brown,Jaylen - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | - | - | - |
Pride Jr.,Toriano - 0 Tackles, 0.0 Sacks, 1 INT | - | - | - | -/- | -/- | - | -/- | 1-25 | - | - | - |
Burden,Luther - 0 Tackles, 0.0 Sacks, 0 INT | - | - | - | -/- | -/- | - | -/- | - | - | - | - |
Noel,Nate - 0 Tackles, 0.0 Sacks, 0 INT | - | - | - | -/- | -/- | - | -/- | - | - | - | - |
Carroll,Marcus - 0 Tackles, 0.0 Sacks, 0 INT | - | - | - | -/- | -/- | - | -/- | - | - | - | - |
Young,Zion - 0 Tackles, 0.0 Sacks, 0 INT | - | - | - | -/- | -/- | - | -/- | - | - | - | 1 |
Cook,Brady - 0 Tackles, 0.0 Sacks, 0 INT | - | - | - | -/- | -/- | - | -/- | - | - | - | - |
Craig,Blake - 0 Tackles, 0.0 Sacks, 0 INT | - | - | - | -/- | -/- | - | -/- | - | - | - | - |
Roberts,Jamal - 0 Tackles, 0.0 Sacks, 0 INT | - | - | - | -/- | -/- | - | -/- | - | - | - | - |
Special Teams
Individual Punting Statistics
Player | Punts | Yds. | Avg. | Long | In. 20 | TB | 50+ Yds. |
---|---|---|---|---|---|---|---|
O'Hara,Thomas | 8 | 351 | 43.9 | 59 | 3 | 1 | 2 |
Player | Punts | Yds. | Avg. | Long | In. 20 | TB | 50+ Yds. |
---|---|---|---|---|---|---|---|
Bauer,Luke | 2 | 97 | 48.5 | 52 | 1 | 0 | 1 |
Individual Return Statistics
Player | Punts | Kickoffs | Interceptions | ||||||
---|---|---|---|---|---|---|---|---|---|
Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Player | Punts | Kickoffs | Interceptions | ||||||
---|---|---|---|---|---|---|---|---|---|
Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
Blood,Daniel | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Pride Jr.,Toriano | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |
Individual Field Goal Statistics
Player | Qtr. | Clock | Yds. | Result |
---|
Player | Qtr. | Clock | Yds. | Result |
---|---|---|---|---|
Craig,Blake | 3rd | 08:50 | 39 | GOOD |
Craig,Blake | 4th | 13:34 | 22 | GOOD |
Craig,Blake | 4th | 01:57 | 27 | GOOD |
Individual Kickoff Statistics
Player | No. | Yds. | TB | OB | Avg. |
---|---|---|---|---|---|
London,James | 1 | 9 | 0 | 0 | 9.0 |
Player | No. | Yds. | TB | OB | Avg. |
---|---|---|---|---|---|
Craig,Blake | 8 | 513 | 7 | 1 | 64.0 |
Quadrini,Nick | 2 | 130 | 2 | 0 | 65.0 |
Drive Chart
- All
- Murray St.
- Missouri
All drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/1 | MIZ | 1st | MSU42 | 1 | KO | MSU0 | 1 | TD | 6-42 | 02:15 |
1st/1 | MSU | 1st | MSU25 | 1 | KO | MSU34 | 1 | DOWNS | 4-9 | 01:42 |
1st/1 | MIZ | 1st | MSU34 | 1 | DOWNS | MSU0 | 1 | TD | 3-34 | 01:12 |
1st/1 | MSU | 1st | MSU25 | 1 | KO | MSU25 | 1 | INT | 1-0 | 00:08 |
1st/1 | MSU | 1st | MSU25 | 1 | KO | MSU37 | 1 | PUNT | 6-12 | 04:00 |
1st/1 | MIZ | 1st | MIZ30 | 1 | PUNT | MSU0 | 1 | TD | 6-70 | 02:03 |
1st/1 | MSU | 1st | MSU25 | 1 | KO | MSU23 | 1 | PUNT | 3-(-2) | 02:18 |
1st/1 | MIZ | 1st | MIZ41 | 1 | PUNT | MSU35 | 2 | FUMB | 5-24 | 02:15 |
2nd/2 | MSU | 2nd | MSU35 | 2 | FUMB | 0 | 0 | 0 | 1-5 | 00:00 |
2nd/2 | MIZ | 2nd | MIZ20 | 2 | PUNT | MIZ18 | 2 | PUNT | 4-(-2) | 01:28 |
2nd/2 | MSU | 2nd | MSU30 | 2 | PUNT | MSU34 | 2 | PUNT | 3-4 | 01:00 |
2nd/2 | MIZ | 2nd | MIZ30 | 2 | PUNT | MIZ45 | 2 | PUNT | 6-15 | 02:10 |
2nd/2 | MSU | 2nd | MSU10 | 2 | PUNT | MSU27 | 2 | PUNT | 6-17 | 04:29 |
2nd/2 | MIZ | 2nd | MIZ32 | 2 | PUNT | MSU0 | 2 | TD | 14-68 | 03:02 |
2nd/2 | MSU | 2nd | MSU25 | 2 | KO | MSU24 | 2 | HALF | 1-(-1) | 00:01 |
/0 | MSU | 0 | 0 | 0 | MSU41 | 2 | PUNT | 2-1 | 00:00 | |
3rd/3 | MSU | 3rd | MSU35 | 3 | KO | MSU40 | 3 | PUNT | 3-5 | 01:49 |
3rd/3 | MIZ | 3rd | MIZ2 | 3 | PUNT | MSU22 | 3 | FG | 9-76 | 04:21 |
3rd/3 | MSU | 3rd | MSU25 | 3 | KO | MSU10 | 3 | FUMB | 3-(-15) | 00:52 |
3rd/3 | MIZ | 3rd | MSU10 | 3 | FUMB | MSU0 | 3 | TD | 2-10 | 00:49 |
3rd/3 | MSU | 3rd | MSU25 | 3 | KO | MSU33 | 3 | PUNT | 3-8 | 01:31 |
3rd/3 | MIZ | 3rd | MIZ19 | 3 | PUNT | MSU5 | 4 | FG | 14-76 | 07:04 |
4th/4 | MSU | 4th | MSU25 | 4 | KO | MIZ47 | 4 | PUNT | 8-28 | 05:05 |
4th/4 | MIZ | 4th | MIZ7 | 4 | PUNT | MSU9 | 4 | FG | 12-84 | 06:32 |
4th/4 | MSU | 4th | MSU25 | 4 | KO | MSU39 | 4 | HALF | 6-14 | 01:57 |
Murray St. drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/1 | MSU | 1st | MSU25 | 1 | KO | MSU34 | 1 | DOWNS | 4-9 | 01:42 |
1st/1 | MSU | 1st | MSU25 | 1 | KO | MSU25 | 1 | INT | 1-0 | 00:08 |
1st/1 | MSU | 1st | MSU25 | 1 | KO | MSU37 | 1 | PUNT | 6-12 | 04:00 |
1st/1 | MSU | 1st | MSU25 | 1 | KO | MSU23 | 1 | PUNT | 3-(-2) | 02:18 |
2nd/2 | MSU | 2nd | MSU35 | 2 | FUMB | 0 | 0 | 0 | 1-5 | 00:00 |
/0 | MSU | 0 | 0 | 0 | MSU41 | 2 | PUNT | 2-1 | 00:00 | |
2nd/2 | MSU | 2nd | MSU30 | 2 | PUNT | MSU34 | 2 | PUNT | 3-4 | 01:00 |
2nd/2 | MSU | 2nd | MSU10 | 2 | PUNT | MSU27 | 2 | PUNT | 6-17 | 04:29 |
2nd/2 | MSU | 2nd | MSU25 | 2 | KO | MSU24 | 2 | HALF | 1-(-1) | 00:01 |
3rd/3 | MSU | 3rd | MSU35 | 3 | KO | MSU40 | 3 | PUNT | 3-5 | 01:49 |
3rd/3 | MSU | 3rd | MSU25 | 3 | KO | MSU10 | 3 | FUMB | 3-(-15) | 00:52 |
3rd/3 | MSU | 3rd | MSU25 | 3 | KO | MSU33 | 3 | PUNT | 3-8 | 01:31 |
4th/4 | MSU | 4th | MSU25 | 4 | KO | MIZ47 | 4 | PUNT | 8-28 | 05:05 |
4th/4 | MSU | 4th | MSU25 | 4 | KO | MSU39 | 4 | HALF | 6-14 | 01:57 |
Missouri drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/1 | MIZ | 1st | MSU42 | 1 | KO | MSU0 | 1 | TD | 6-42 | 02:15 |
1st/1 | MIZ | 1st | MSU34 | 1 | DOWNS | MSU0 | 1 | TD | 3-34 | 01:12 |
1st/1 | MIZ | 1st | MIZ30 | 1 | PUNT | MSU0 | 1 | TD | 6-70 | 02:03 |
1st/1 | MIZ | 1st | MIZ41 | 1 | PUNT | MSU35 | 2 | FUMB | 5-24 | 02:15 |
2nd/2 | MIZ | 2nd | MIZ20 | 2 | PUNT | MIZ18 | 2 | PUNT | 4-(-2) | 01:28 |
2nd/2 | MIZ | 2nd | MIZ30 | 2 | PUNT | MIZ45 | 2 | PUNT | 6-15 | 02:10 |
2nd/2 | MIZ | 2nd | MIZ32 | 2 | PUNT | MSU0 | 2 | TD | 14-68 | 03:02 |
3rd/3 | MIZ | 3rd | MIZ2 | 3 | PUNT | MSU22 | 3 | FG | 9-76 | 04:21 |
3rd/3 | MIZ | 3rd | MSU10 | 3 | FUMB | MSU0 | 3 | TD | 2-10 | 00:49 |
3rd/3 | MIZ | 3rd | MIZ19 | 3 | PUNT | MSU5 | 4 | FG | 14-76 | 07:04 |
4th/4 | MIZ | 4th | MIZ7 | 4 | PUNT | MSU9 | 4 | FG | 12-84 | 06:32 |
Play By Play
- 1
- 2
- 3
- 4
Quarter #1 Plays
Start of 1st Half |
---|
Play |
Missouri wins toss and will receive; MSU will defend South end-zone. |
Start of 1st quarter, clock 15:00. |
(15:00) London,James kickoff 9 yards to the MSU44 Blood,Daniel return 2 yards to the MSU42 (Dumas,Chavaris). |
Missouri at 14:57 | |
---|---|
Down & Distance | Play |
Missouri at 14:57 | |
1st and 10 at MSU42 | Missouri drive start at 14:57. |
1st and 10 at MSU42 | (14:55) No Huddle-Shotgun Burden,Luther rush left for 10 yards gain to the MSU32 (Sugick,Terion), 1ST DOWN. |
1st and 10 at MSU32 | (14:28) No Huddle-Shotgun Noel,Nate rush left for 5 yards gain to the MSU27 (Flowers,Dennard). |
2nd and 5 at MSU27 | (14:01) No Huddle-Shotgun Cook,Brady rush middle for 6 yards gain to the MSU21 (Wansley,Amari), out of bounds, 1ST DOWN. |
1st and 10 at MSU21 | (13:30) No Huddle-Shotgun Cook,Brady pass incomplete short right to Norfleet,Brett thrown to MSU18. |
2nd and 10 at MSU21 | (13:25) No Huddle-Shotgun Cook,Brady pass complete short left to Noel,Nate caught at MSU16, for 5 yards to the MSU16 (Reed,KaVan). |
3rd and 5 at MSU16 | (12:48) No Huddle-Shotgun Cook,Brady pass complete short right to Burden,Luther caught at MSU12, for 16 yards to the MSU00 TOUCHDOWN, clock 12:42, 1ST DOWN. |
1st and 10 at MSU3 | Craig,Blake kick attempt good (H: Bauer,Luke, LS: Flint,Trey). |
1st and 10 at MIZ35 | (12:42) Craig,Blake kickoff 65 yards to the MSU00, Touchback. |
- Score:
- Murray St. 0-7 Missouri
Murray St. at 12:42 | |
---|---|
Down & Distance | Play |
Murray St. at 12:42 | |
1st and 10 at MSU25 | Murray St. drive start at 12:42. |
1st and 10 at MSU25 | (12:41) No Huddle-Shotgun Washington,Jordan rush middle for 7 yards gain to the MSU32 (Hicks,Chuck; Newson,Triston). |
2nd and 3 at MSU32 | (12:00) No Huddle-Shotgun Washington,Jordan rush middle for 1 yard loss to the MSU31 (Newson,Triston). |
