- Box Score
- Team
- Individual
- Drive Chart
- Play-By-Play
- Participation
Box Score
- Date:
- 8/31/2024
- Site:
- Stillwater, Oklahoma
- Stadium:
- Boone Pickens Stadium
- Attendance:
- 52202
- Kickoff Time:
- 01:02 PM
- End of Game:
- 04:28 PM
- Duration:
- 03:26
- Temperature:
- 83
- Wind:
- NE 8mph
- Weather:
- Cloudy
Scoring Summary
Qtr. - Time | Qtr | Time | Scoring Play | SDS | OSU |
---|---|---|---|---|---|
1st - 08:15 | 1st | 08:15 | OSU - Ward,Logan 42 yd field goal 11 plays, 32 yards, TOP 03:12 | 0 | 3 |
1st - 02:03 | 1st | 02:03 | OSU - Presley,Brennan 6 yd pass from Bowman,Alan (Ward,Logan kick ) 7 plays, 47 yards, TOP 02:36 | 0 | 10 |
2nd - 12:15 | 2nd | 12:15 | SDS - Dustman,Hunter 31 yd field goal 8 plays, 58 yards, TOP 04:40 | 3 | 10 |
2nd - 08:35 | 2nd | 08:35 | OSU - Gordon II,Ollie 12 yd run (Ward,Logan kick ), 10 plays, 74 yards, TOP 03:34 | 3 | 17 |
2nd - 03:52 | 2nd | 03:52 | SDS - Dustman,Hunter 48 yd field goal 8 plays, 45 yards, TOP 04:43 | 6 | 17 |
3rd - 10:46 | 3rd | 10:46 | OSU - Gordon II,Ollie 22 yd run (Ward,Logan kick ), 10 plays, 65 yards, TOP 04:14 | 6 | 24 |
3rd - 09:10 | 3rd | 09:10 | SDS - Goering,Grahm 21 yd pass from Gronowski,Mark (Dustman,Hunter kick ) 3 plays, 75 yards, TOP 01:36 | 13 | 24 |
3rd - 06:29 | 3rd | 06:29 | OSU - Owens,Rashod 58 yd pass from Bowman,Alan (Ward,Logan kick ) 6 plays, 81 yards, TOP 02:33 | 13 | 31 |
3rd - 02:29 | 3rd | 02:29 | OSU - Gordon II,Ollie 1 yd run (Ward,Logan kick ), 7 plays, 56 yards, TOP 03:11 | 13 | 38 |
4th - 13:50 | 4th | 13:50 | OSU - Ward,Logan 52 yd field goal 4 plays, 5 yards, TOP 01:01 | 13 | 41 |
4th - 12:10 | 4th | 12:10 | SDS - Wilde,Griffin 60 yd pass from Gronowski,Mark (Dustman,Hunter kick ) 3 plays, 78 yards, TOP 01:37 | 20 | 41 |
4th - 01:10 | 4th | 01:10 | OSU - Ward,Logan 25 yd field goal 4 plays, 7 yards, TOP 01:56 | 20 | 44 |
20 | 44 |
Team Statistics
Statistic | SDS | OSU |
---|---|---|
First Downs | ||
Total | 17 | 23 |
Rushing | 3 | 10 |
Passing | 13 | 12 |
Penalty | 1 | 1 |
Rushing | ||
Total (Net) | 124 | 149 |
Attempts | 28 | 39 |
Avg. Per Rush | 4.4 | 3.8 |
Rushing TDs | 0 | 3 |
Yds. Gained | 141 | 160 |
Yds. Lost | 17 | 11 |
Passing | ||
Total (Net) | 264 | 245 |
Comp.-Att.-Int. | 20-37-1 | 24-33-0 |
Avg. / Att. | 7.1 | 7.4 |
Avg. / Comp. | 13.2 | 10.2 |
TDs | 2 | 2 |
Total Offense | ||
Yards | 388 | 394 |
Plays | 65 | 72 |
Avg. / Play | 6 | 5.5 |
Fumbles - Lost | 1-0 | 0-0 |
Penalties - Yds. | 5-42 | 1-10 |
Punting | ||
Punts - Yds. | 3-144 | 4-219 |
Avg. / Punt | 48 | 54.8 |
Inside 20 | 0 | 2 |
50+ Yds. | 1 | 3 |
Touchbacks | 0 | 2 |
Fair Catch | 0 | 1 |
Kickoffs | ||
Total - Yds. | 5-277 | 9-559 |
Avg. Yds. / Kickoff | 55.4 | 62.1 |
Touchbacks | 0 | 4 |
Returns | ||
Punt: Total - Yds. - TDs | 0-0-0 | 2-0-0 |
Punt: Avg. / Return | NaN | 0.0 |
Kickoff: Total - Yds. - TDs | 4-78-0 | 3-55-0 |
Kickoff: Avg. / Return | 19.5 | 18.3 |
INT: Total - Yds. - TDs | 0-0-0 | 1-3-0 |
Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
Misc. Yards | 0 | 0 |
Poss. Time | 30:47 | 29:13 |
3rd. Down Conv. | 3 of 13 | 5 of 14 |
4th. Down Conversions | 0 of 4 | 2 of 2 |
Red-Zone: Scores - Chances | 1-1 | 4-4 |
Sacks: Total - Yds. | 0-0 | 2-13 |
PAT: Total - Made | 2-2 | 5-5 |
Field Goals: Total - Made | 2-2 | 3-3 |
Individual Statistics
Offensive
Individual Passing Statistics
Player | Cmp | Att. | Yds. | TD | INT | Long | Sack |
---|---|---|---|---|---|---|---|
Gronowski,Mark - 264 Yds, 2 TD, 1 INT | 20 | 36 | 264 | 2 | 1 | 60 | 2 |
Dustman,Hunter - 0 Yds, 0 TD, 0 INT | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 37 | 264 | 2 | 1 | 60 | 2 |
Player | Cmp | Att. | Yds. | TD | Int. | Long | Sack |
---|---|---|---|---|---|---|---|
Bowman,Alan - 245 Yds, 2 TD, 0 INT | 24 | 33 | 245 | 2 | 0 | 58 | 0 |
Totals | 24 | 33 | 245 | 2 | 0 | 58 | 0 |
Individual Rushing Statistics
Player | ATT | YDS | Loss | Net | TD | Lg. | Avg. |
---|---|---|---|---|---|---|---|
Johnson,Amar - 9 Att, 73 Yds, 0 TD | 9 | 73 | 0 | 73 | 0 | 40 | 8.1 |
Johnson,Angel - 6 Att, 27 Yds, 0 TD | 6 | 27 | 1 | 27 | 0 | 12 | 4.5 |
Gronowski,Mark - 10 Att, 17 Yds, 0 TD | 10 | 17 | 16 | 17 | 0 | 10 | 1.7 |
Vorhees,Kirby - 2 Att, 7 Yds, 0 TD | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Mason,Chase - 1 Att, 0 Yds, 0 TD | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 28 | 124 | 17 | 124 | 0 | 40 | 4.4 |
Player | Att. | YDS | Loss | Net | TD | Lg. | Avg. |
---|---|---|---|---|---|---|---|
Gordon II,Ollie - 28 Att, 126 Yds, 3 TD | 28 | 126 | 8 | 126 | 3 | 22 | 4.5 |
Bowman,Alan - 2 Att, 8 Yds, 0 TD | 2 | 8 | 0 | 8 | 0 | 8 | 4.0 |
Howland,Trent - 3 Att, 7 Yds, 0 TD | 3 | 7 | 0 | 7 | 0 | 3 | 2.3 |
Vailahi,Sesi - 5 Att, 4 Yds, 0 TD | 5 | 4 | 3 | 4 | 0 | 3 | 0.8 |
Presley,Brennan - 1 Att, 4 Yds, 0 TD | 1 | 4 | 0 | 4 | 0 | 4 | 4.0 |
Totals | 39 | 149 | 11 | 149 | 3 | 22 | 3.8 |
Individual Receiving Statistics
Player | Rec. | Yds. | TD | Long |
---|---|---|---|---|
Wilde,Griffin - 7 Rec, 150 net_yards, 1 TD | 7 | 150 | 1 | 60 |
Goering,Grahm - 4 Rec, 69 net_yards, 1 TD | 4 | 69 | 1 | 29 |
Johnson,Amar - 2 Rec, 17 net_yards, 0 TD | 2 | 17 | 0 | 13 |
Gannon,Greyton - 2 Rec, 17 net_yards, 0 TD | 2 | 17 | 0 | 13 |
Prejean,Kentrell - 1 Rec, 10 net_yards, 0 TD | 1 | 10 | 0 | 10 |
Stoffel,Davin - 2 Rec, 7 net_yards, 0 TD | 2 | 7 | 0 | 4 |
Ollman,Joe - 0 Rec, 0 net_yards, 0 TD | 0 | 0 | 0 | 0 |
Vorhees,Kirby - 0 Rec, 0 net_yards, 0 TD | 0 | 0 | 0 | 0 |
Johnson,Angel - 2 Rec, -6 net_yards, 0 TD | 2 | -6 | 0 | 1 |
Totals | 20 | 264 | 2 | 60 |
Player | Rec. | Yds. | TD | Long |
---|---|---|---|---|
Stribling,De'Zhaun - 6 Rec, 83 net_yards, 0 TD | 6 | 83 | 0 | 27 |
Owens,Rashod - 3 Rec, 81 net_yards, 1 TD | 3 | 81 | 1 | 58 |
Presley,Brennan - 7 Rec, 35 net_yards, 1 TD | 7 | 35 | 1 | 10 |
Gordon II,Ollie - 3 Rec, 20 net_yards, 0 TD | 3 | 20 | 0 | 14 |
Vailahi,Sesi - 2 Rec, 14 net_yards, 0 TD | 2 | 14 | 0 | 8 |
Freeman,Gavin - 2 Rec, 10 net_yards, 0 TD | 2 | 10 | 0 | 6 |
Howland,Trent - 1 Rec, 2 net_yards, 0 TD | 1 | 2 | 0 | 2 |
Shettron,Talyn - 0 Rec, 0 net_yards, 0 TD | 0 | 0 | 0 | 0 |
Schultz,Jake - 0 Rec, 0 net_yards, 0 TD | 0 | 0 | 0 | 0 |
Totals | 24 | 245 | 2 | 58 |
Defensive
- South Dakota St.
- Oklahoma St.
South Dakota St. - Individual Defensive Statistics
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
---|---|---|---|---|---|---|---|---|---|---|---|
Bock,Adam - 12 Tackles, 0.0 Sacks, 0 INT | 6 | 6 | 12 | -/- | -/- | - | -/- | - | - | - | - |
Francl,Caleb - 8 Tackles, 0.0 Sacks, 0 INT | 3 | 5 | 8 | 1.0/4 | -/- | - | -/- | - | - | - | - |
Beanum,Dalys - 7 Tackles, 0.0 Sacks, 0 INT | 3 | 4 | 7 | -/- | -/- | - | -/- | - | - | - | - |
Humphrey,Colby - 6 Tackles, 0.0 Sacks, 0 INT | 6 | - | 6 | -/- | -/- | - | -/- | - | 1 | - | - |
Durrance,Matthew - 6 Tackles, 0.0 Sacks, 0 INT | 1 | 5 | 6 | -/- | -/- | - | -/- | - | - | - | - |
Mcgaughy,Daeton - 5 Tackles, 0.0 Sacks, 0 INT | 3 | 2 | 5 | -/- | -/- | - | -/- | - | - | - | - |
Large,Tucker - 4 Tackles, 0.0 Sacks, 0 INT | 4 | - | 4 | -/- | -/- | - | -/- | - | - | - | - |
Clayborne,Kobe - 4 Tackles, 0.0 Sacks, 0 INT | 2 | 2 | 4 | -/- | -/- | - | -/- | - | - | - | - |
Reeder,Cale - 3 Tackles, 0.0 Sacks, 0 INT | 1 | 2 | 3 | -/- | -/- | - | -/- | - | - | - | - |
Spalding,Graham - 3 Tackles, 0.0 Sacks, 0 INT | 2 | 1 | 3 | 0.5/1 | -/- | - | -/- | - | 1 | - | - |
Taylor,Myles - 2 Tackles, 0.0 Sacks, 0 INT | 1 | 1 | 2 | -/- | -/- | - | -/- | - | - | - | - |
Van Tol,Chase - 2 Tackles, 0.0 Sacks, 0 INT | - | 2 | 2 | -/- | -/- | - | -/- | - | - | - | - |
Wolfcale-Holsten,Aaron - 2 Tackles, 0.0 Sacks, 0 INT | 1 | 1 | 2 | -/- | -/- | - | -/- | - | - | - | - |
Baloun,Max - 2 Tackles, 0.0 Sacks, 0 INT | - | 2 | 2 | -/- | -/- | - | -/- | - | - | - | - |
Johnson,Dontay - 1 Tackles, 0.0 Sacks, 0 INT | - | 1 | 1 | -/- | -/- | - | -/- | - | - | - | - |
Lee,Jalen B. - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | - | - | - |
Ollman,Joe - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | - | - | - |
Dautermann,Aydan - 1 Tackles, 0.0 Sacks, 0 INT | - | 1 | 1 | 0.5/1 | -/- | - | -/- | - | - | - | - |
Johnson,Angel - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | - | - | - |
Begeman,Brenden - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | - | - | - |
Tilford,Kolten - 1 Tackles, 0.0 Sacks, 0 INT | - | 1 | 1 | -/- | -/- | - | -/- | - | - | - | - |
Vanden Bos,Levi - 1 Tackles, 0.0 Sacks, 0 INT | - | 1 | 1 | -/- | -/- | - | -/- | - | - | - | - |
Gormley,Brody - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | - | - | - |
Keumogne,Randy - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | - | - | - |
Wilson,Zac - 1 Tackles, 0.0 Sacks, 0 INT | - | 1 | 1 | 0.5/1 | -/- | - | -/- | - | - | - | 2 |
Hawthorne,Bryce - 1 Tackles, 0.0 Sacks, 0 INT | - | 1 | 1 | -/- | -/- | - | -/- | - | - | - | - |
Kirschenman,Reis - 1 Tackles, 0.0 Sacks, 0 INT | - | 1 | 1 | 0.5/1 | -/- | - | -/- | - | - | - | 1 |
Dustman,Hunter - 0 Tackles, 0.0 Sacks, 0 INT | - | - | - | -/- | -/- | - | -/- | - | - | - | - |
Goering,Grahm - 0 Tackles, 0.0 Sacks, 0 INT | - | - | - | -/- | -/- | - | -/- | - | - | - | - |
Wilde,Griffin - 0 Tackles, 0.0 Sacks, 0 INT | - | - | - | -/- | -/- | - | -/- | - | - | - | - |
TEAM - 0 Tackles, 0.0 Sacks, 0 INT | - | - | - | -/- | -/- | - | -/- | - | - | - | - |
Oklahoma St. - Individual Defensive Statistics
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
---|---|---|---|---|---|---|---|---|---|---|---|
Rucker,Trey - 15 Tackles, 0.0 Sacks, 0 INT | 9 | 6 | 15 | -/- | -/- | - | -/- | - | - | - | - |
Martin,Nick - 10 Tackles, 1.0 Sacks, 0 INT | 7 | 3 | 10 | 1.0/9 | 1.0/9 | - | -/- | - | 1 | - | - |
Smith,Cam - 3 Tackles, 0.0 Sacks, 0 INT | 2 | 1 | 3 | -/- | -/- | - | -/- | - | - | - | - |
Daniels,Kendal - 3 Tackles, 0.0 Sacks, 0 INT | 3 | - | 3 | -/- | -/- | - | -/- | - | 1 | - | - |
Epps,Cameron - 3 Tackles, 0.0 Sacks, 0 INT | 2 | 1 | 3 | -/- | -/- | - | -/- | - | - | - | - |
Smith,Kale - 3 Tackles, 0.0 Sacks, 0 INT | 1 | 2 | 3 | -/- | -/- | - | -/- | - | 1 | - | - |
Roberson,Jeff - 3 Tackles, 0.0 Sacks, 0 INT | 2 | 1 | 3 | -/- | -/- | - | -/- | - | - | - | - |
Clay,Collin - 3 Tackles, 0.0 Sacks, 0 INT | 1 | 2 | 3 | -/- | -/- | - | -/- | - | - | - | - |
Oates,Iman - 3 Tackles, 0.0 Sacks, 0 INT | - | 3 | 3 | -/- | -/- | - | -/- | - | - | - | - |
Robertson,Parker - 2 Tackles, 0.0 Sacks, 0 INT | 2 | - | 2 | -/- | -/- | - | -/- | - | - | - | - |
Smith,Dylan - 2 Tackles, 0.0 Sacks, 0 INT | 2 | - | 2 | -/- | -/- | - | -/- | - | - | - | - |
Oliver,Collin - 2 Tackles, 1.0 Sacks, 0 INT | 2 | - | 2 | 2.0/5 | 1.0/4 | - | -/- | - | - | - | 5 |
Walterscheid,Kody - 2 Tackles, 0.0 Sacks, 0 INT | - | 2 | 2 | -/- | -/- | - | -/- | - | - | - | - |
Rawls,Lyrik - 1 Tackles, 0.0 Sacks, 0 INT | - | 1 | 1 | -/- | -/- | - | -/- | - | - | - | - |
Ward,Logan - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | - | - | - |
Gay II,Raymond - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | - | - | - |
Ezeigbo,Obi - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | 1.0/3 | -/- | - | -/- | - | - | - | - |
Pahl,Wes - 1 Tackles, 0.0 Sacks, 0 INT | - | 1 | 1 | -/- | -/- | - | -/- | - | - | - | - |
Johnson,Jaleel - 1 Tackles, 0.0 Sacks, 0 INT | - | 1 | 1 | -/- | -/- | - | -/- | - | - | - | 2 |
Gordon II,Ollie - 0 Tackles, 0.0 Sacks, 0 INT | - | - | - | -/- | -/- | - | -/- | - | - | - | - |
Black,Korie - 0 Tackles, 0.0 Sacks, 1 INT | - | - | - | -/- | -/- | - | -/- | 1-3 | - | - | - |
Owens,Rashod - 0 Tackles, 0.0 Sacks, 0 INT | - | - | - | -/- | -/- | - | -/- | - | - | - | - |
Presley,Brennan - 0 Tackles, 0.0 Sacks, 0 INT | - | - | - | -/- | -/- | - | -/- | - | - | - | - |
Special Teams
Individual Punting Statistics
Player | Punts | Yds. | Avg. | Long | In. 20 | TB | 50+ Yds. |
---|---|---|---|---|---|---|---|
Dustman,Hunter | 3 | 144 | 48 | 53 | 0 | 0 | 1 |
Player | Punts | Yds. | Avg. | Long | In. 20 | TB | 50+ Yds. |
---|---|---|---|---|---|---|---|
Kaak,Hudson | 1 | 40 | 40 | 40 | 1 | 0 | 0 |
Pahl,Wes | 3 | 179 | 59.7 | 73 | 1 | 2 | 3 |
Individual Return Statistics
Player | Punts | Kickoffs | Interceptions | ||||||
---|---|---|---|---|---|---|---|---|---|
Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
Johnson,Angel | 0 | 0 | 0 | 4 | 78 | 24 | 0 | 0 | 0 |
Player | Punts | Kickoffs | Interceptions | ||||||
---|---|---|---|---|---|---|---|---|---|
Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
Freeman,Gavin | 1 | 2 | 2 | 1 | 17 | 17 | 0 | 0 | 0 |
Presley,Brennan | 1 | -2 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Cabbiness,Cale | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Black,Korie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Individual Field Goal Statistics
Player | Qtr. | Clock | Yds. | Result |
---|---|---|---|---|
Dustman,Hunter | 2nd | 12:15 | 31 | GOOD |
Dustman,Hunter | 2nd | 03:52 | 48 | GOOD |
Player | Qtr. | Clock | Yds. | Result |
---|---|---|---|---|
Ward,Logan | 1st | 08:15 | 42 | GOOD |
Ward,Logan | 4th | 13:50 | 52 | GOOD |
Ward,Logan | 4th | 01:10 | 25 | GOOD |
Individual Kickoff Statistics
Player | No. | Yds. | TB | OB | Avg. |
---|---|---|---|---|---|
Dustman,Hunter | 5 | 277 | 0 | 1 | 55.0 |
Player | No. | Yds. | TB | OB | Avg. |
---|---|---|---|---|---|
Ward,Logan | 3 | 186 | 1 | 0 | 62.0 |
Pahl,Wes | 6 | 373 | 3 | 0 | 62.0 |
Drive Chart
- All
- South Dakota St.
- Oklahoma St.
All drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/1 | SDS | 1st | SDS23 | 1 | KO | OSU43 | 1 | DOWNS | 7-34 | 03:26 |
1st/1 | OSU | 1st | OSU43 | 1 | DOWNS | SDS25 | 1 | FG | 11-32 | 03:12 |
1st/1 | SDS | 1st | SDS25 | 1 | KO | SDS40 | 1 | INT | 6-15 | 03:36 |
1st/1 | OSU | 1st | SDS47 | 1 | INT | SDS0 | 1 | TD | 7-47 | 02:36 |
1st/1 | SDS | 1st | SDS29 | 1 | KO | OSU13 | 2 | FG | 8-58 | 04:40 |
2nd/2 | OSU | 2nd | OSU26 | 2 | KO | SDS0 | 2 | TD | 10-74 | 03:34 |
2nd/2 | SDS | 2nd | SDS25 | 2 | KO | OSU30 | 2 | FG | 8-45 | 04:43 |
2nd/2 | OSU | 2nd | OSU24 | 2 | KO | SDS43 | 2 | PUNT | 6-33 | 02:50 |
2nd/2 | SDS | 2nd | SDS3 | 2 | PUNT | SDS20 | 2 | PUNT | 5-17 | 00:44 |
2nd/2 | OSU | 2nd | OSU32 | 2 | PUNT | OSU29 | 2 | HALF | 1-(-3) | 00:14 |
3rd/3 | OSU | 3rd | OSU35 | 3 | KO | SDS0 | 3 | TD | 10-65 | 04:14 |
3rd/3 | SDS | 3rd | SDS25 | 3 | KO | OSU0 | 3 | TD | 3-75 | 01:36 |
3rd/3 | OSU | 3rd | OSU19 | 3 | KO | SDS0 | 3 | TD | 6-81 | 02:33 |
3rd/3 | SDS | 3rd | SDS25 | 3 | KO | SDS11 | 3 | PUNT | 3-(-14) | 00:49 |
3rd/3 | OSU | 3rd | OSU44 | 3 | PUNT | SDS0 | 3 | TD | 7-56 | 03:11 |
3rd/3 | SDS | 3rd | SDS24 | 3 | KO | SDS40 | 4 | DOWNS | 6-16 | 02:35 |
4th/4 | OSU | 4th | SDS40 | 4 | DOWNS | SDS35 | 4 | FG | 4-5 | 01:01 |
4th/4 | SDS | 4th | SDS22 | 4 | KO | OSU0 | 4 | TD | 3-78 | 01:37 |
4th/4 | OSU | 4th | OSU25 | 4 | KO | OSU27 | 4 | PUNT | 3-12 | 01:00 |
4th/4 | SDS | 4th | SDS10 | 4 | PUNT | SDS25 | 4 | PUNT | 4-15 | 01:53 |
4th/4 | OSU | 4th | OSU24 | 4 | PUNT | OSU33 | 4 | PUNT | 3-9 | 01:36 |
4th/4 | SDS | 4th | SDS16 | 4 | PUNT | OSU47 | 4 | DOWNS | 8-37 | 02:51 |
4th/4 | OSU | 4th | OSU47 | 4 | DOWNS | OSU45 | 4 | PUNT | 3-(-2) | 00:58 |
4th/4 | SDS | 4th | SDS20 | 4 | PUNT | SDS15 | 4 | DOWNS | 4-(-5) | 00:46 |
4th/4 | OSU | 4th | SDS15 | 4 | DOWNS | SDS8 | 4 | FG | 4-7 | 01:56 |
4th/4 | SDS | 4th | SDS25 | 4 | KO | SDS32 | 4 | HALF | 2-7 | 01:10 |
South Dakota St. drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/1 | SDS | 1st | SDS23 | 1 | KO | OSU43 | 1 | DOWNS | 7-34 | 03:26 |
1st/1 | SDS | 1st | SDS25 | 1 | KO | SDS40 | 1 | INT | 6-15 | 03:36 |
1st/1 | SDS | 1st | SDS29 | 1 | KO | OSU13 | 2 | FG | 8-58 | 04:40 |
2nd/2 | SDS | 2nd | SDS25 | 2 | KO | OSU30 | 2 | FG | 8-45 | 04:43 |
2nd/2 | SDS | 2nd | SDS3 | 2 | PUNT | SDS20 | 2 | PUNT | 5-17 | 00:44 |
3rd/3 | SDS | 3rd | SDS25 | 3 | KO | OSU0 | 3 | TD | 3-75 | 01:36 |
3rd/3 | SDS | 3rd | SDS25 | 3 | KO | SDS11 | 3 | PUNT | 3-(-14) | 00:49 |
3rd/3 | SDS | 3rd | SDS24 | 3 | KO | SDS40 | 4 | DOWNS | 6-16 | 02:35 |
4th/4 | SDS | 4th | SDS22 | 4 | KO | OSU0 | 4 | TD | 3-78 | 01:37 |
4th/4 | SDS | 4th | SDS10 | 4 | PUNT | SDS25 | 4 | PUNT | 4-15 | 01:53 |
4th/4 | SDS | 4th | SDS16 | 4 | PUNT | OSU47 | 4 | DOWNS | 8-37 | 02:51 |
4th/4 | SDS | 4th | SDS20 | 4 | PUNT | SDS15 | 4 | DOWNS | 4-(-5) | 00:46 |
4th/4 | SDS | 4th | SDS25 | 4 | KO | SDS32 | 4 | HALF | 2-7 | 01:10 |
Oklahoma St. drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/1 | OSU | 1st | OSU43 | 1 | DOWNS | SDS25 | 1 | FG | 11-32 | 03:12 |
1st/1 | OSU | 1st | SDS47 | 1 | INT | SDS0 | 1 | TD | 7-47 | 02:36 |
2nd/2 | OSU | 2nd | OSU26 | 2 | KO | SDS0 | 2 | TD | 10-74 | 03:34 |
2nd/2 | OSU | 2nd | OSU24 | 2 | KO | SDS43 | 2 | PUNT | 6-33 | 02:50 |
2nd/2 | OSU | 2nd | OSU32 | 2 | PUNT | OSU29 | 2 | HALF | 1-(-3) | 00:14 |
3rd/3 | OSU | 3rd | OSU35 | 3 | KO | SDS0 | 3 | TD | 10-65 | 04:14 |
3rd/3 | OSU | 3rd | OSU19 | 3 | KO | SDS0 | 3 | TD | 6-81 | 02:33 |
3rd/3 | OSU | 3rd | OSU44 | 3 | PUNT | SDS0 | 3 | TD | 7-56 | 03:11 |
4th/4 | OSU | 4th | SDS40 | 4 | DOWNS | SDS35 | 4 | FG | 4-5 | 01:01 |
4th/4 | OSU | 4th | OSU25 | 4 | KO | OSU27 | 4 | PUNT | 3-12 | 01:00 |
4th/4 | OSU | 4th | OSU24 | 4 | PUNT | OSU33 | 4 | PUNT | 3-9 | 01:36 |
4th/4 | OSU | 4th | OSU47 | 4 | DOWNS | OSU45 | 4 | PUNT | 3-(-2) | 00:58 |
4th/4 | OSU | 4th | SDS15 | 4 | DOWNS | SDS8 | 4 | FG | 4-7 | 01:56 |
Play By Play
- 1
- 2
- 3
- 4
Quarter #1 Plays
Start of 1st Half |
---|
Play |
Oklahoma St. wins toss and defers; SDS will receive; OSU will defend East end-zone. |
Start of 1st quarter, clock 15:00. |
(15:00) Ward,Logan kickoff 61 yards to the SDSU04 Johnson,Angel return 19 yards to the SDSU23 (Robertson,Parker). |
South Dakota St. at 14:53 | |
---|---|
Down & Distance | Play |
South Dakota St. at 14:53 | |
1st and 10 at SDS23 | South Dakota St. drive start at 14:53. |
1st and 10 at SDS23 | (14:52) No Huddle-Shotgun Johnson,Amar rush middle for 3 yards gain to the SDSU26 (Rucker,Trey). |
2nd and 7 at SDS26 | (14:15) Shotgun Gronowski,Mark pass complete short left to Wilde,Griffin caught at SDSU33, for 10 yards to the SDSU36 (Smith,Cam), out of bounds, 1ST DOWN. |
1st and 10 at SDS36 | (13:39) Shotgun Gronowski,Mark pass complete short right to Johnson,Amar caught at SDSU35, for 13 yards to the SDSU49 (Martin,Nick), out of bounds, 1ST DOWN. |
1st and 10 at SDS49 | (13:00) Shotgun Gronowski,Mark rush middle for 5 yards gain to the OSU46 (Rucker,Trey). |
2nd and 5 at OSU46 | (12:19) Shotgun Gronowski,Mark pass complete short right to Stoffel,Davin caught at OSU44, for 3 yards to the OSU43 (Rucker,Trey), out of bounds. |
3rd and 2 at OSU43 | (11:35) Shotgun Gronowski,Mark pass incomplete short left to Goering,Grahm thrown to OSU40. |
4th and 2 at OSU43 | (11:31) Shotgun Gronowski,Mark pass incomplete short middle to Gannon,Greyton thrown to OSU30, TURNOVER ON DOWNS. |
Oklahoma St. at 11:27 | |
---|---|
Down & Distance | Play |
Oklahoma St. at 11:27 | |
1st and 10 at OSU43 | Oklahoma St. drive start at 11:27. |
1st and 10 at OSU43 | (11:27) No Huddle-Shotgun Bowman,Alan pass complete short middle to Presley,Brennan caught at OSU40, for 3 yards to the OSU46 (Johnson,Angel). |
2nd and 7 at OSU46 | (11:06) No Huddle-Shotgun Bowman,Alan pass complete short right to Presley,Brennan caught at OSU45, for 0 yards to the OSU46 (Humphrey,Colby). |
3rd and 7 at OSU46 | (10:43) No Huddle-Shotgun Gordon II,Ollie rush middle for 10 yards gain to the SDSU44 (Reeder,Cale; Durrance,Matthew), 1ST DOWN. |
1st and 10 at SDS44 | (10:25) No Huddle-Shotgun Presley,Brennan rush left for 4 yards gain to the SDSU40 (Spalding,Graham). |
2nd and 6 at SDS40 | (10:09) No Huddle-Shotgun Gordon II,Ollie rush middle for 3 yards gain to the SDSU37 (Bock,Adam). |
