- Box Score
- Team
- Individual
- Drive Chart
- Play-By-Play
- Participation
Box Score
- Date:
- 8/29/2024
- Site:
- Boulder, Colorado
- Stadium:
- Folsom Field
- Attendance:
- 49438
- Kickoff Time:
- 06:05 PM
- End of Game:
- 09:21 PM
- Duration:
- 03:15
- Temperature:
- 0
- Wind:
- 0
- Weather:
- Clear
Scoring Summary
Qtr. - Time | Qtr | Time | Scoring Play | NDS | COL |
---|---|---|---|---|---|
1st - 12:12 | 1st | 12:12 | NDS - Crosa,Griffin 36 yd field goal 6 plays, 57 yards, TOP 02:48 | 3 | 0 |
1st - 09:30 | 1st | 09:30 | COL - Hunter,Travis 41 yd pass from Sanders,Shedeur (Mata,Alejandro kick ) 6 plays, 75 yards, TOP 02:42 | 3 | 7 |
1st - 03:59 | 1st | 03:59 | NDS - Stoffel,Joe 7 yd pass from Miller,Cam (Crosa,Griffin kick ) 10 plays, 75 yards, TOP 05:32 | 10 | 7 |
1st - 03:15 | 1st | 03:15 | COL - Horn Jr.,Jimmy 69 yd pass from Sanders,Shedeur (Mata,Alejandro kick ) 2 plays, 75 yards, TOP 00:44 | 10 | 14 |
2nd - 12:07 | 2nd | 12:07 | NDS - Miller,Cam 7 yd run (Crosa,Griffin kick ), 10 plays, 77 yards, TOP 06:02 | 17 | 14 |
2nd - 04:33 | 2nd | 04:33 | NDS - Crosa,Griffin 31 yd field goal 11 plays, 21 yards, TOP 05:36 | 20 | 14 |
2nd - 00:00 | 2nd | 00:00 | COL - Mata,Alejandro 27 yd field goal 8 plays, 89 yards, TOP 00:56 | 20 | 17 |
3rd - 07:45 | 3rd | 07:45 | COL - Hunter,Travis 13 yd pass from Sanders,Shedeur (Mata,Alejandro kick ) 5 plays, 72 yards, TOP 02:04 | 20 | 24 |
4th - 07:57 | 4th | 07:57 | COL - Hunter,Travis 3 yd pass from Sanders,Shedeur (Mata,Alejandro kick ) 17 plays, 80 yards, TOP 08:10 | 20 | 31 |
4th - 02:19 | 4th | 02:19 | NDS - Miller,Cam 20 yd run ( ), 11 plays, 75 yards, TOP 05:38 | 26 | 31 |
26 | 31 |
Team Statistics
Statistic | NDS | COL |
---|---|---|
First Downs | ||
Total | 24 | 22 |
Rushing | 10 | 5 |
Passing | 12 | 16 |
Penalty | 2 | 1 |
Rushing | ||
Total (Net) | 157 | 59 |
Attempts | 43 | 23 |
Avg. Per Rush | 3.7 | 2.6 |
Rushing TDs | 2 | 0 |
Yds. Gained | 181 | 65 |
Yds. Lost | 24 | 6 |
Passing | ||
Total (Net) | 292 | 445 |
Comp.-Att.-Int. | 20-26-0 | 26-34-1 |
Avg. / Att. | 11.2 | 13.1 |
Avg. / Comp. | 14.6 | 17.1 |
TDs | 1 | 4 |
Total Offense | ||
Yards | 449 | 504 |
Plays | 69 | 57 |
Avg. / Play | 6.5 | 8.8 |
Fumbles - Lost | 0-0 | 0-0 |
Penalties - Yds. | 5-44 | 3-30 |
Punting | ||
Punts - Yds. | 3-162 | 2-80 |
Avg. / Punt | 54 | 40 |
Inside 20 | 1 | 2 |
50+ Yds. | 3 | 0 |
Touchbacks | 1 | 0 |
Fair Catch | 0 | 2 |
Kickoffs | ||
Total - Yds. | 6-390 | 5-324 |
Avg. Yds. / Kickoff | 65.0 | 64.8 |
Touchbacks | 6 | 3 |
Returns | ||
Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Punt: Avg. / Return | NaN | NaN |
Kickoff: Total - Yds. - TDs | 2-40-0 | 0-0-0 |
Kickoff: Avg. / Return | 20.0 | NaN |
INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
Misc. Yards | 0 | 0 |
Poss. Time | 36:44 | 23:16 |
3rd. Down Conv. | 6 of 13 | 7 of 11 |
4th. Down Conversions | 1 of 1 | 0 of 1 |
Red-Zone: Scores - Chances | 5-5 | 3-4 |
Sacks: Total - Yds. | 1-6 | 2-11 |
PAT: Total - Made | 2-2 | 4-4 |
Field Goals: Total - Made | 2-2 | 1-1 |
Individual Statistics
Offensive
Individual Passing Statistics
Player | Cmp | Att. | Yds. | TD | INT | Long | Sack |
---|---|---|---|---|---|---|---|
Miller,Cam - 277 Yds, 1 TD, 0 INT | 18 | 22 | 277 | 1 | 0 | 49 | 1 |
Payton,Cole - 15 Yds, 0 TD, 0 INT | 2 | 2 | 15 | 0 | 0 | 16 | 1 |
TEAM - 0 Yds, 0 TD, 0 INT | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 26 | 292 | 1 | 0 | 49 | 2 |
Player | Cmp | Att. | Yds. | TD | Int. | Long | Sack |
---|---|---|---|---|---|---|---|
Sanders,Shedeur - 445 Yds, 4 TD, 1 INT | 26 | 34 | 445 | 4 | 1 | 69 | 1 |
Totals | 26 | 34 | 445 | 4 | 1 | 69 | 1 |
Individual Rushing Statistics
Player | ATT | YDS | Loss | Net | TD | Lg. | Avg. |
---|---|---|---|---|---|---|---|
Miller,Cam - 16 Att, 81 Yds, 2 TD | 16 | 81 | 11 | 81 | 2 | 20 | 5.1 |
Brown,CharMar - 9 Att, 33 Yds, 0 TD | 9 | 33 | 1 | 33 | 0 | 13 | 3.7 |
Kpeenu,Barika - 9 Att, 32 Yds, 0 TD | 9 | 32 | 0 | 32 | 0 | 14 | 3.6 |
Lance,Bryce - 1 Att, 8 Yds, 0 TD | 1 | 8 | 0 | 8 | 0 | 8 | 8.0 |
Payton,Cole - 4 Att, 5 Yds, 0 TD | 4 | 5 | 5 | 5 | 0 | 7 | 1.3 |
Marshall,TK - 3 Att, 5 Yds, 0 TD | 3 | 5 | 0 | 5 | 0 | 3 | 1.7 |
Nelson,RaJa - 1 Att, -7 Yds, 0 TD | 1 | -7 | 7 | -7 | 0 | 0 | -7.0 |
Totals | 43 | 157 | 24 | 157 | 2 | 20 | 3.7 |
Player | Att. | YDS | Loss | Net | TD | Lg. | Avg. |
---|---|---|---|---|---|---|---|
Hayden,Dallan - 9 Att, 20 Yds, 0 TD | 9 | 20 | 0 | 20 | 0 | 6 | 2.2 |
Sanders,Shedeur - 6 Att, 17 Yds, 0 TD | 6 | 17 | 6 | 17 | 0 | 11 | 2.8 |
Offerdahl,Charlie - 5 Att, 15 Yds, 0 TD | 5 | 15 | 0 | 15 | 0 | 5 | 3.0 |
Miller,Drelon - 2 Att, 7 Yds, 0 TD | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Hunter,Travis - 1 Att, 0 Yds, 0 TD | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 23 | 59 | 6 | 59 | 0 | 11 | 2.6 |
Individual Receiving Statistics
Player | Rec. | Yds. | TD | Long |
---|---|---|---|---|
Henderson,Braylon - 5 Rec, 72 net_yards, 0 TD | 5 | 72 | 0 | 27 |
Terhark,Tyler - 2 Rec, 48 net_yards, 0 TD | 2 | 48 | 0 | 49 |
Marshall,TK - 1 Rec, 48 net_yards, 0 TD | 1 | 48 | 0 | 48 |
Nelson,RaJa - 4 Rec, 45 net_yards, 0 TD | 4 | 45 | 0 | 17 |
Lance,Bryce - 3 Rec, 32 net_yards, 0 TD | 3 | 32 | 0 | 20 |
Stoffel,Joe - 3 Rec, 31 net_yards, 1 TD | 3 | 31 | 1 | 16 |
Brown,CharMar - 1 Rec, 12 net_yards, 0 TD | 1 | 12 | 0 | 12 |
Harris,Chris - 1 Rec, 4 net_yards, 0 TD | 1 | 4 | 0 | 4 |
Kpeenu,Barika - 0 Rec, 0 net_yards, 0 TD | 0 | 0 | 0 | 0 |
Totals | 20 | 292 | 1 | 49 |
Player | Rec. | Yds. | TD | Long |
---|---|---|---|---|
Horn Jr.,Jimmy - 7 Rec, 198 net_yards, 1 TD | 7 | 198 | 1 | 69 |
Hunter,Travis - 7 Rec, 132 net_yards, 3 TD | 7 | 132 | 3 | 41 |
Wester,LaJohntay - 5 Rec, 58 net_yards, 0 TD | 5 | 58 | 0 | 25 |
Sheppard,Will - 2 Rec, 23 net_yards, 0 TD | 2 | 23 | 0 | 12 |
Hayden,Dallan - 1 Rec, 14 net_yards, 0 TD | 1 | 14 | 0 | 14 |
Offerdahl,Charlie - 2 Rec, 13 net_yards, 0 TD | 2 | 13 | 0 | 7 |
Miller,Drelon - 2 Rec, 7 net_yards, 0 TD | 2 | 7 | 0 | 6 |
Totals | 26 | 445 | 4 | 69 |
Defensive
- North Dakota St.
- Colorado
North Dakota St. - Individual Defensive Statistics
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
---|---|---|---|---|---|---|---|---|---|---|---|
Jung,Sam - 8 Tackles, 0.0 Sacks, 0 INT | 7 | 1 | 8 | -/- | -/- | - | -/- | - | 1 | - | - |
Benson,Oscar - 5 Tackles, 0.0 Sacks, 0 INT | 5 | - | 5 | -/- | -/- | - | -/- | - | - | - | - |
Mostaert,Eli - 5 Tackles, 0.0 Sacks, 0 INT | 4 | 1 | 5 | -/- | -/- | - | -/- | - | - | - | - |
Jones,Ryan - 4 Tackles, 0.0 Sacks, 0 INT | 3 | 1 | 4 | -/- | -/- | - | -/- | - | - | - | - |
Kubitz,Nick - 4 Tackles, 0.0 Sacks, 1 INT | 2 | 2 | 4 | -/- | -/- | - | -/- | 1-0 | - | - | - |
Kopp,Logan - 4 Tackles, 0.0 Sacks, 0 INT | 1 | 3 | 4 | -/- | -/- | - | -/- | - | - | - | - |
Roques,Loshiaka - 4 Tackles, 0.0 Sacks, 0 INT | 3 | 1 | 4 | -/- | -/- | - | -/- | - | - | - | 1 |
Duffie,Jailen - 3 Tackles, 0.0 Sacks, 0 INT | 3 | - | 3 | -/- | -/- | - | -/- | - | - | - | - |
Weerts,Luke - 3 Tackles, 0.0 Sacks, 0 INT | 3 | - | 3 | -/- | -/- | - | -/- | - | - | - | - |
Hendricks,Dylan - 2 Tackles, 0.0 Sacks, 0 INT | - | 2 | 2 | -/- | -/- | - | -/- | - | - | - | - |
Mostaert,Will - 2 Tackles, 0.5 Sacks, 0 INT | 1 | 1 | 2 | 0.5/3 | 0.5/3 | - | -/- | - | - | - | 1 |
Anene,Toby - 2 Tackles, 0.0 Sacks, 0 INT | - | 2 | 2 | -/- | -/- | - | -/- | - | - | - | - |
Chideme-Alfaro,Anthony - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | - | - | - |
Duttenhefer,Jaxon - 1 Tackles, 0.5 Sacks, 0 INT | - | 1 | 1 | 0.5/3 | 0.5/3 | - | -/- | - | - | - | - |
Gulley,Marcus - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | 1 | - | - |
Huisman,Kody - 1 Tackles, 0.0 Sacks, 0 INT | - | 1 | 1 | -/- | -/- | - | -/- | - | - | - | - |
Miller,Cam - 0 Tackles, 0.0 Sacks, 0 INT | - | - | - | -/- | -/- | - | -/- | - | - | - | - |
Crosa,Griffin - 0 Tackles, 0.0 Sacks, 0 INT | - | - | - | -/- | -/- | - | -/- | - | - | - | - |
Stoffel,Joe - 0 Tackles, 0.0 Sacks, 0 INT | - | - | - | -/- | -/- | - | -/- | - | - | - | - |
Colorado - Individual Defensive Statistics
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
---|---|---|---|---|---|---|---|---|---|---|---|
Woods,Trevor - 10 Tackles, 0.0 Sacks, 0 INT | 6 | 4 | 10 | 1.0/1 | -/- | - | -/- | - | - | - | - |
Sanders,Shilo - 9 Tackles, 0.0 Sacks, 0 INT | 6 | 3 | 9 | 1.0/1 | -/- | - | -/- | - | - | - | - |
Riley,Savion - 7 Tackles, 0.0 Sacks, 0 INT | 5 | 2 | 7 | 1.0/2 | -/- | - | -/- | - | - | - | - |
McKinney,D.J. - 6 Tackles, 0.0 Sacks, 0 INT | 3 | 3 | 6 | -/- | -/- | - | -/- | - | - | - | - |
Bentley,LaVonta - 5 Tackles, 1.0 Sacks, 0 INT | 5 | - | 5 | 1.0/5 | 1.0/5 | - | -/- | - | - | - | - |
Hayes,Dayon - 5 Tackles, 0.0 Sacks, 0 INT | 3 | 2 | 5 | 1.0/3 | -/- | - | -/- | - | - | - | - |
Hunter,Travis - 3 Tackles, 0.0 Sacks, 0 INT | 3 | - | 3 | -/- | -/- | - | -/- | - | - | - | - |
Hodge,Preston - 2 Tackles, 0.0 Sacks, 0 INT | 2 | - | 2 | -/- | -/- | - | -/- | - | 1 | - | - |
Nwankwo,Chidozie - 2 Tackles, 1.0 Sacks, 0 INT | 2 | - | 2 | 1.0/6 | 1.0/6 | - | -/- | - | - | - | - |
co*kes,Shane - 2 Tackles, 0.0 Sacks, 0 INT | 2 | - | 2 | -/- | -/- | - | -/- | - | - | - | - |
Hood,Colton - 2 Tackles, 0.0 Sacks, 0 INT | 2 | - | 2 | -/- | -/- | - | -/- | - | - | - | - |
Hill-Green,Nikhai - 2 Tackles, 0.0 Sacks, 0 INT | 1 | 1 | 2 | -/- | -/- | - | -/- | - | - | - | - |
Brown,Jeremiah - 2 Tackles, 0.0 Sacks, 0 INT | 1 | 1 | 2 | -/- | -/- | - | -/- | - | - | - | - |
Silmon-Craig,Cam'Ron - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | - | - | - |
Walker,Arden - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | - | - | - |
Smith,Herman - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | - | - | - |
Stoutmire,Carter - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | - | - | - |
Green,B.J. - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | 1.0/7 | -/- | - | -/- | - | - | - | - |
Carter,Taurean - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | - | - | - |
Thomas,Tawfiq - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | - | - | - |
Nwankwo,Chijoke - 1 Tackles, 0.0 Sacks, 0 INT | 1 | - | 1 | -/- | -/- | - | -/- | - | - | - | - |
Horn Jr.,Jimmy - 0 Tackles, 0.0 Sacks, 0 INT | - | - | - | -/- | -/- | - | -/- | - | - | - | - |
Mata,Alejandro - 0 Tackles, 0.0 Sacks, 0 INT | - | - | - | -/- | -/- | - | -/- | - | - | - | - |
Special Teams
Individual Punting Statistics
Player | Punts | Yds. | Avg. | Long | In. 20 | TB | 50+ Yds. |
---|---|---|---|---|---|---|---|
Steindorf,Kaedin | 3 | 162 | 54 | 58 | 1 | 1 | 3 |
Player | Punts | Yds. | Avg. | Long | In. 20 | TB | 50+ Yds. |
---|---|---|---|---|---|---|---|
Vassett,Mark | 2 | 80 | 40 | 43 | 2 | 0 | 0 |
Individual Return Statistics
Player | Punts | Kickoffs | Interceptions | ||||||
---|---|---|---|---|---|---|---|---|---|
Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
Nelson,RaJa | 0 | 0 | 0 | 2 | 40 | 23 | 0 | 0 | 0 |
Kubitz,Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Player | Punts | Kickoffs | Interceptions | ||||||
---|---|---|---|---|---|---|---|---|---|
Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Individual Field Goal Statistics
Player | Qtr. | Clock | Yds. | Result |
---|---|---|---|---|
Crosa,Griffin | 1st | 12:12 | 36 | GOOD |
Crosa,Griffin | 2nd | 04:33 | 31 | GOOD |
Player | Qtr. | Clock | Yds. | Result |
---|---|---|---|---|
Mata,Alejandro | 2nd | 00:00 | 27 | GOOD |
Individual Kickoff Statistics
Player | No. | Yds. | TB | OB | Avg. |
---|---|---|---|---|---|
Ozick,Eli | 6 | 390 | 6 | 0 | 65.0 |
Player | No. | Yds. | TB | OB | Avg. |
---|---|---|---|---|---|
Feely,Jace | 5 | 324 | 3 | 0 | 64.0 |
Drive Chart
- All
- North Dakota St.
- Colorado
All drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/1 | NDS | 1st | NDS25 | 1 | KO | COL18 | 1 | FG | 6-57 | 02:48 |
1st/1 | COL | 1st | COL25 | 1 | KO | NDS0 | 1 | TD | 6-75 | 02:42 |
1st/1 | NDS | 1st | NDS25 | 1 | KO | COL0 | 1 | TD | 10-75 | 05:32 |
1st/1 | COL | 1st | COL25 | 1 | KO | NDS0 | 1 | TD | 2-75 | 00:44 |
1st/1 | NDS | 1st | NDS23 | 1 | KO | COL0 | 2 | TD | 10-77 | 06:02 |
2nd/2 | COL | 2nd | COL25 | 2 | KO | COL34 | 2 | DOWNS | 4-9 | 01:58 |
2nd/2 | NDS | 2nd | COL34 | 2 | DOWNS | COL13 | 2 | FG | 11-21 | 05:36 |
2nd/2 | COL | 2nd | COL25 | 2 | KO | NDS50 | 2 | PUNT | 4-25 | 01:52 |
2nd/2 | NDS | 2nd | NDS13 | 2 | PUNT | NDS40 | 2 | PUNT | 5-27 | 01:45 |
2nd/2 | COL | 2nd | COL2 | 2 | PUNT | NDS9 | 2 | FG | 8-89 | 00:56 |
3rd/3 | COL | 3rd | COL25 | 3 | KO | NDS5 | 3 | INT | 7-70 | 03:02 |
3rd/3 | NDS | 3rd | NDS20 | 3 | INT | NDS20 | 3 | PUNT | 3-0 | 02:09 |
3rd/3 | COL | 3rd | COL28 | 3 | PUNT | NDS0 | 3 | TD | 5-72 | 02:04 |
3rd/3 | NDS | 3rd | NDS9 | 3 | KO | NDS48 | 3 | PUNT | 9-39 | 06:31 |
3rd/3 | COL | 3rd | COL20 | 3 | PUNT | NDS0 | 4 | TD | 17-80 | 08:10 |
4th/4 | NDS | 4th | NDS25 | 4 | KO | COL0 | 4 | TD | 11-75 | 05:38 |
4th/4 | COL | 4th | COL25 | 4 | KO | COL49 | 4 | PUNT | 5-24 | 01:48 |
4th/4 | NDS | 4th | NDS8 | 4 | PUNT | COL4 | 4 | HALF | 6-88 | 00:31 |
North Dakota St. drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/1 | NDS | 1st | NDS25 | 1 | KO | COL18 | 1 | FG | 6-57 | 02:48 |
1st/1 | NDS | 1st | NDS25 | 1 | KO | COL0 | 1 | TD | 10-75 | 05:32 |
1st/1 | NDS | 1st | NDS23 | 1 | KO | COL0 | 2 | TD | 10-77 | 06:02 |
2nd/2 | NDS | 2nd | COL34 | 2 | DOWNS | COL13 | 2 | FG | 11-21 | 05:36 |
2nd/2 | NDS | 2nd | NDS13 | 2 | PUNT | NDS40 | 2 | PUNT | 5-27 | 01:45 |
3rd/3 | NDS | 3rd | NDS20 | 3 | INT | NDS20 | 3 | PUNT | 3-0 | 02:09 |
3rd/3 | NDS | 3rd | NDS9 | 3 | KO | NDS48 | 3 | PUNT | 9-39 | 06:31 |
4th/4 | NDS | 4th | NDS25 | 4 | KO | COL0 | 4 | TD | 11-75 | 05:38 |
4th/4 | NDS | 4th | NDS8 | 4 | PUNT | COL4 | 4 | HALF | 6-88 | 00:31 |
Colorado drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/1 | COL | 1st | COL25 | 1 | KO | NDS0 | 1 | TD | 6-75 | 02:42 |
1st/1 | COL | 1st | COL25 | 1 | KO | NDS0 | 1 | TD | 2-75 | 00:44 |
2nd/2 | COL | 2nd | COL25 | 2 | KO | COL34 | 2 | DOWNS | 4-9 | 01:58 |
2nd/2 | COL | 2nd | COL25 | 2 | KO | NDS50 | 2 | PUNT | 4-25 | 01:52 |
2nd/2 | COL | 2nd | COL2 | 2 | PUNT | NDS9 | 2 | FG | 8-89 | 00:56 |
3rd/3 | COL | 3rd | COL25 | 3 | KO | NDS5 | 3 | INT | 7-70 | 03:02 |
3rd/3 | COL | 3rd | COL28 | 3 | PUNT | NDS0 | 3 | TD | 5-72 | 02:04 |
3rd/3 | COL | 3rd | COL20 | 3 | PUNT | NDS0 | 4 | TD | 17-80 | 08:10 |
4th/4 | COL | 4th | COL25 | 4 | KO | COL49 | 4 | PUNT | 5-24 | 01:48 |
Play By Play
- 1
- 2
- 3
- 4
Quarter #1 Plays
Start of 1st Half |
---|
Play |
Colorado wins toss and defers; NDS will receive; COL will defend North end-zone. |
Start of 1st quarter, clock 15:00. |
(15:00) Feely,Jace kickoff 65 yards to the NDSU00, Touchback. |
North Dakota St. at 15:00 | |
---|---|
Down & Distance | Play |
North Dakota St. at 15:00 | |
1st and 10 at NDS25 | North Dakota St. drive start at 15:00. |
1st and 10 at NDS25 | (15:00) No Huddle-Shotgun Marshall,TK rush middle for 3 yards gain to the NDSU28 (Woods,Trevor). |
2nd and 7 at NDS28 | (14:16) Shotgun Miller,Cam pass complete short middle to Marshall,TK caught at NDSU30, for 48 yards to the COLO24 (McKinney,D.J.), 1ST DOWN. |
1st and 10 at COL24 | (13:37) Shotgun Brown,CharMar rush middle for 6 yards gain to the COLO18 (Silmon-Craig,Cam'Ron). |
2nd and 4 at COL18 | (12:55) Shotgun Miller,Cam pass incomplete short left to Stoffel,Joe thrown to COLO10 broken up by Hodge,Preston. |
3rd and 4 at COL18 | (12:50) Shotgun Brown,CharMar rush middle for 0 yards to the COLO18 (Bentley,LaVonta). |
4th and 4 at COL18 | (12:12) Crosa,Griffin field goal attempt from 36 yards GOOD (H: Steindorf,Kaedin, LS: Bowers,Caleb), clock 12:12. |
1st and 10 at NDS35 | (12:12) Ozick,Eli kickoff 65 yards to the COLO00, Touchback. |
- Score:
- North Dakota St. 3-0 Colorado
Colorado at 12:12 | |
---|---|
Down & Distance | Play |
Colorado at 12:12 | |
1st and 10 at COL25 | Colorado drive start at 12:12. |
1st and 10 at COL25 | (12:11) No Huddle-Shotgun Sanders,Shedeur pass complete short left to Miller,Drelon caught at COLO20, for 1 yard to the COLO26 (Benson,Oscar). |
2nd and 9 at COL26 | (11:44) No Huddle-Shotgun Miller,Drelon rush middle for 5 yards gain to the COLO31 (Jung,Sam). |
3rd and 4 at COL31 | (11:09) No Huddle-Shotgun Offerdahl,Charlie rush middle for 5 yards gain to the COLO36 (Kubitz,Nick), 1ST DOWN. |
1st and 10 at COL36 | (10:41) No Huddle-Shotgun Sanders,Shedeur pass complete short left to Horn Jr.,Jimmy caught at COLO35, for 9 yards to the COLO45 (Kubitz,Nick). |
2nd and 1 at COL45 | (10:10) No Huddle-Shotgun Sanders,Shedeur pass complete short middle to Wester,LaJohntay caught at NDSU46, for 14 yards to the NDSU41 (Jung,Sam), 1ST DOWN. |
1st and 10 at NDS41 | (09:41) No Huddle-Shotgun Sanders,Shedeur pass complete short right to Hunter,Travis caught at NDSU36, for 41 yards to the NDSU00 TOUCHDOWN, clock 09:30, 1ST DOWN. |
1st and 10 at NDS3 | Mata,Alejandro kick attempt good (H: Vassett,Mark, LS: Hawkins,Kameron). |
1st and 10 at COL35 | (09:31) Feely,Jace kickoff 65 yards to the NDSU00, Touchback. |
- Score:
- North Dakota St. 3-7 Colorado
North Dakota St. at 09:31 | |
---|---|
Down & Distance | Play |
North Dakota St. at 09:31 | |
1st and 10 at NDS25 | North Dakota St. drive start at 09:31. |
1st and 10 at NDS25 | (09:29) Shotgun Miller,Cam rush left for 3 yards loss to the NDSU22 (Hayes,Dayon). |
2nd and 13 at NDS22 | (08:55) Shotgun Miller,Cam pass complete short right to Henderson,Braylon caught at NDSU21, for 13 yards to the NDSU35 (Sanders,Shilo), out of bounds, 1ST DOWN. |
1st and 10 at NDS35 | (08:22) Shotgun Lance,Bryce rush left for 8 yards gain to the NDSU43 (Sanders,Shilo; Woods,Trevor), out of bounds. |
2nd and 2 at NDS43 | (07:52) Shotgun Miller,Cam pass complete short middle to Henderson,Braylon caught at NDSU49, for 6 yards to the NDSU49 (Hodge,Preston), 1ST DOWN. |
1st and 10 at NDS49 | (07:18) Shotgun Brown,CharMar rush middle for 2 yards gain to the COLO49 (Bentley,LaVonta). |
2nd and 8 at COL49 | (06:40) Miller,Cam pass complete short middle to Stoffel,Joe caught at COLO38, for 16 yards to the COLO33 (Brown,Jeremiah; McKinney,D.J.), 1ST DOWN. |
1st and 10 at COL33 | (06:03) Shotgun Miller,Cam pass complete short middle to Henderson,Braylon caught at COLO27, for 27 yards to the COLO06 (Sanders,Shilo), out of bounds, 1ST DOWN. |
1st and 6 at COL6 | (05:24) Shotgun Miller,Cam rush right for 2 yards loss to the COLO08 (Riley,Savion). |
2nd and 8 at COL8 | (04:43) Shotgun Kpeenu,Barika rush middle for 1 yard gain to the COLO07 (Hayes,Dayon). |
3rd and 7 at COL7 | (04:04) Shotgun Miller,Cam pass complete short right to Stoffel,Joe caught at COLO01, for 7 yards to the COLO00 TOUCHDOWN, clock 03:59. |
1st and 10 at COL3 | Crosa,Griffin kick attempt good (H: Steindorf,Kaedin, LS: Bowers,Caleb). |
1st and 10 at NDS35 | (03:59) Ozick,Eli kickoff 65 yards to the COLO00, Touchback. |
- Score:
- North Dakota St. 10-7 Colorado
Colorado at 03:59 | |
---|---|
Down & Distance | Play |
Colorado at 03:59 | |
1st and 10 at COL25 | Colorado drive start at 03:59. |
1st and 10 at COL25 | (03:59) No Huddle-Shotgun Hayden,Dallan rush middle for 6 yards gain to the COLO31 (Mostaert,Eli; Hendricks,Dylan). |
2nd and 4 at COL31 | (03:24) No Huddle-Shotgun Sanders,Shedeur pass complete deep middle to Horn Jr.,Jimmy caught at NDSU38, for 69 yards to the NDSU00 TOUCHDOWN, clock 03:15, 1ST DOWN. |
1st and 10 at NDS3 | Mata,Alejandro kick attempt good (H: Vassett,Mark, LS: Hawkins,Kameron). |
1st and 10 at COL35 | (03:15) Feely,Jace kickoff 65 yards to the NDSU00 Nelson,RaJa return 23 yards to the NDSU23 (Riley,Savion). |
- Score:
- North Dakota St. 10-14 Colorado
North Dakota St. at 03:09 | |
---|---|
Down & Distance | Play |
North Dakota St. at 03:09 | |
1st and 10 at NDS23 | North Dakota St. drive start at 03:09. |
1st and 10 at NDS23 | (03:04) Kpeenu,Barika rush right for 1 yard gain to the NDSU24 (Hunter,Travis). |
2nd and 9 at NDS24 | (02:24) Shotgun Miller,Cam rush middle for 14 yards gain to the NDSU38 (Sanders,Shilo), 1ST DOWN, PENALTY COLO Personal Foul (Carter,Taurean) 15 yards from NDSU38 to COLO47, 1ST DOWN. |
1st and 10 at COL47 | (01:57) Shotgun Miller,Cam rush right for 4 yards gain to the COLO43, End Of Play. |
2nd and 6 at COL43 | (01:11) Shotgun Brown,CharMar rush middle for 1 yard loss to the COLO44 (Woods,Trevor). |
