- Box Score
- Team
- Individual
- Drive Chart
- Play-By-Play
- Participation
Box Score
- Date:
- 08/29/2024
- Site:
- Tahlequah, Oklahoma
- Stadium:
- Doc Wadley Stadium at Gable Field
- Attendance:
- 3983
- Kickoff Time:
- 06:00 PM
- End of Game:
- 09:15 PM
- Duration:
- 03:14
- Weather:
- Sunny
- VIEW
- Match History vs Missouri Western
Scoring Summary
Qtr. - Time | Qtr | Time | Scoring Play | MWS | NSU |
---|---|---|---|---|---|
1st - 09:09 | 1st | 09:09 | NSU - Woods,Cameron 16 yd pass from Dortch,Dereun (Nquyen,Troy kick) 6 plays, 50 yards, TOP 02:33 | 0 | 7 |
1st - 08:12 | 1st | 08:12 | MWS - Hall,Brandon 43 yd run ( ), 3 plays, 51 yards, TOP 00:49 | 6 | 7 |
1st - 06:54 | 1st | 06:54 | MWS - Williams,Jayden 5 yd pass from Donovan,Kane (Bennett,Jonas pass) 3 plays, 6 yards, TOP 00:28 | 14 | 7 |
1st - 01:44 | 1st | 01:44 | NSU - Woods,Cameron 10 yd pass from Dortch,Dereun (Nquyen,Troy kick) 11 plays, 75 yards, TOP 05:10 | 14 | 14 |
2nd - 11:20 | 2nd | 11:20 | NSU - Riley,Kacie 8 yd run (Nquyen,Troy kick), 5 plays, 20 yards, TOP 02:45 | 14 | 21 |
2nd - 03:15 | 2nd | 03:15 | NSU - Dortch,Dereun 1 yd run (Nquyen,Troy kick), 8 plays, 66 yards, TOP 04:05 | 14 | 28 |
2nd - 00:00 | 2nd | 00:00 | NSU - Nquyen,Troy 40 yd field goal 7 plays, 23 yards, TOP 01:39 | 14 | 31 |
3rd - 09:59 | 3rd | 09:59 | MWS - Carey,Tyler 47 yd run (Watson,Cody kick), 8 plays, 89 yards, TOP 03:40 | 21 | 31 |
3rd - 06:41 | 3rd | 06:41 | MWS - Watson,Cody 29 yd field goal 6 plays, 4 yards, TOP 02:34 | 24 | 31 |
3rd - 00:10 | 3rd | 00:10 | MWS - Watson,Cody 46 yd field goal 6 plays, 16 yards, TOP 02:23 | 27 | 31 |
4th - 11:29 | 4th | 11:29 | MWS - Hall,Brandon 67 yd run ( ), 1 plays, 67 yards, TOP 00:13 | 33 | 31 |
33 | 31 |
Referee: Bermea,Bradon | Line Judge: Hightower,Derrick | Side Judge: Anderson,Garrett |
Umpire: Clark,Andy | Back Judge: Tann,DJ | Score Keeper: |
Linesman: Hyatt,Brian | Field Judge: Friesen,Brandon |
Game Statistics By Team
Statistic | MWS | NSU |
---|---|---|
First Downs | ||
Total | 16 | 19 |
Rushing | 7 | 10 |
Passing | 6 | 8 |
Penalty | 3 | 1 |
Rushing | ||
Total (Net) | 251 | 135 |
Attempts | 25 | 42 |
Avg. Per Rush | 10.0 | 3.2 |
Rushing TDs | 3 | 2 |
Yds. Gained | 256 | 146 |
Yds. Lost | 5 | 11 |
Passing | ||
Total (Net) | 129 | 170 |
Comp.-Att.-Int. | 19-32-2 | 15-30-4 |
Avg. / Att. | 4.0 | 5.7 |
Avg. / Comp. | 6.8 | 11.3 |
TDs | 1 | 2 |
Total Offense | ||
Yards | 380 | 305 |
Plays | 57 | 72 |
Avg. / Play | 6.7 | 4.2 |
Fumbles - Lost | 2-2 | 1-1 |
Penalties - Yds. | 9-70 | 7-63 |
Punting | ||
Punts - Yds. | 2-49 | 2-74 |
Avg. / Punt | 24.5 | 37 |
Inside 20 | 0 | 0 |
50+ Yds. | 0 | 0 |
Touchbacks | 0 | 0 |
Fair Catch | 0 | 0 |
Kickoffs | ||
Total - Yds. | 7-440 | 5-298 |
Avg. Yds. / Kickoff | 62.9 | 59.6 |
Touchbacks | 6 | 0 |
Returns | ||
Punt: Total - Yds. - TDs | 2-8-0 | 0-0-0 |
Punt: Avg. / Return | 4.0 | 0 |
Kickoff: Total - Yds. - TDs | 4-101-0 | 1-32-0 |
Kickoff: Avg. / Return | 25.3 | 32.0 |
INT: Total - Yds. - TDs | 4-47-0 | 2-50-0 |
Fumble: Total - Yds. - TDs | 1-17-0 | 0-0-0 |
Miscellaneous | ||
Misc. Yards | 0 | 0 |
Poss. Time | 28:29 | 31:31 |
3rd. Down Conv. | 5 of 12 | 4 of 12 |
4th. Down Conversions | 0 of 0 | 3 of 4 |
Red-Zone: Scores - Chances | 2-3 | 4-4 |
Sacks: Total - Yds. | 2-10 | 1-1 |
PAT: Total - Made | 1-3 | 4-4 |
2PT Conversion: Total - Made | 1-1 | 0-0 |
Field Goals: Total - Made | 2-3 | 1-2 |
Individual Statistics
Offensive
Individual Passing Statistics
Player | Cmp | Att. | Yds. | TD | INT | Long | Sack |
---|---|---|---|---|---|---|---|
Donovan,Kane | 19 | 32 | 129 | 1 | 2 | 32 | 1 |
Totals | 19 | 32 | 129 | 1 | 2 | 32 | 1 |
Player | Cmp | Att. | Yds. | TD | Int. | Long | Sack |
---|---|---|---|---|---|---|---|
Dortch,Dereun | 15 | 29 | 170 | 2 | 4 | 45 | 1 |
Milligan,Luke | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 15 | 30 | 170 | 2 | 4 | 45 | 2 |
Individual Rushing Statistics
Player | Att. | Gain | Loss | Net | TD | Lg. | Avg. |
---|---|---|---|---|---|---|---|
Hall,Brandon | 15 | 185 | 0 | 185 | 2 | 67 | 12.3 |
Carey,Tyler | 1 | 47 | 0 | 47 | 1 | 47 | 47.0 |
Williams,Jayden | 4 | 21 | 0 | 21 | 0 | 11 | 5.3 |
Donovan,Kane | 4 | 3 | 4 | -1 | 0 | 3 | -0.3 |
TEAM | 1 | 0 | 1 | -1 | 0 | 0 | -1.0 |
Totals | 25 | 256 | 5 | 251 | 3 | 67 | 10.0 |
Player | Att. | Gain | Loss | Net | TD | Lg. | Avg. |
---|---|---|---|---|---|---|---|
Dortch,Dereun | 13 | 61 | 1 | 60 | 1 | 13 | 4.6 |
May,Blake | 14 | 51 | 0 | 51 | 0 | 10 | 3.6 |
Riley,Kacie | 10 | 27 | 1 | 26 | 1 | 8 | 2.6 |
Traawick,Jaden | 3 | 6 | 0 | 6 | 0 | 3 | 2.0 |
Roberson,Anthony | 1 | 1 | 0 | 1 | 0 | 1 | 1.0 |
Milligan,Luke | 1 | 0 | 9 | -9 | 0 | 0 | -9.0 |
Totals | 42 | 146 | 11 | 135 | 2 | 13 | 3.2 |
Individual Receiving Statistics
Player | Rec. | Yds. | TD | Long |
---|---|---|---|---|
Bennett,Jonas | 8 | 72 | 0 | 32 |
Carey,Tyler | 3 | 15 | 0 | 13 |
Williams,Jayden | 2 | 14 | 1 | 9 |
James,Traveon | 3 | 11 | 0 | 10 |
Tryon,Brandon | 1 | 11 | 0 | 11 |
Berrey,Jake | 1 | 3 | 0 | 3 |
Donovan,Kane | 1 | 3 | 0 | 3 |
Hall,Brandon | 0 | 0 | 0 | 0 |
Noel,James | 0 | 0 | 0 | 0 |
Totals | 19 | 129 | 1 | 32 |
Player | Rec. | Yds. | TD | Long |
---|---|---|---|---|
Roberson,Anthony | 3 | 66 | 0 | 45 |
Jones,Deven | 2 | 38 | 0 | 24 |
Woods,Cameron | 3 | 28 | 2 | 16 |
Williams,Xavier | 2 | 19 | 0 | 12 |
Taylor-Akins,Dedrek | 1 | 9 | 0 | 9 |
Caldwell,Jay | 1 | 8 | 0 | 8 |
Riley,Kacie | 1 | 7 | 0 | 7 |
Harris Jr.,Jason | 0 | 0 | 0 | 0 |
Odom,Dean | 0 | 0 | 0 | 0 |
May,Blake | 2 | -5 | 0 | 0 |
Totals | 15 | 170 | 2 | 45 |
Defensive
- Missouri Western
- Northeastern St.
Missouri Western - Individual Defensive Statistics
Player | Solo | Ast | Tot | TFL/Yds | TFL | Sack/Yds | Sacks | FF | FR-Yds | Fumbl | INT | INT | BrUp | Blkd | QH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown,Jaden | 4 | 6 | 10 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | 1 |
Gaskin,Kienen | 7 | 2 | 9 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Holmes,TreVon | 3 | 2 | 5 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Johnson,Brandon | 3 | 2 | 5 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Clark,Logan | 1 | 3 | 4 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Taylor,Antonio | 3 | 1 | 4 | -/- | - | -/- | - | - | 0-0 | -/- | 1-0 | 1 | - | - | - |
Evertsen,Brayden | 4 | - | 4 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Finley,Grant | - | 3 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Gant,Marvin | 2 | 1 | 3 | 1.0/9 | 1.0 | 1.0/9 | 1.0 | - | 0-0 | -/- | - | - | - | - | - |
Green,Desmond | 2 | - | 2 | -/- | - | -/- | - | - | 0-1 | 1/17 | 1-0 | 1 | - | - | - |
Powell,Cameron | 1 | 1 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | 1-24 | 1 | - | - | - |
McGuinn,Javerius | 2 | - | 2 | 1.0/3 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Williams,Evan | - | 2 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Watson,Garrett | 2 | - | 2 | 1.0/1 | 1.0 | 1.0/1 | 1.0 | - | 0-0 | -/- | - | - | - | - | 1 |
Langford,Kameron | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Campbell,Elijah | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Bennett,Jonas | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Taylor,Sam | 1 | - | 1 | 1.0/1 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Benford,Anthony | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Leader,Jake | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Sereal,Khalid | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Worcester,Broc | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | 1 |
Robinson,Ison | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Watson,Cody | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Hall,Brandon | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Noel,James | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Carey,Tyler | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Parker,Denver | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | 1-23 | 1 | - | - | 1 |
Williams,Jayden | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Northeastern St. - Individual Defensive Statistics
Player | Solo | Ast | Tot | TFL/Yds | TFL | Sack/Yds | Sacks | FF | FR-Yds | Fumbl | INT | INT | BrUp | Blkd | QH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green,Alexander | 6 | 3 | 9 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Bethel,Nigel | 4 | 2 | 6 | -/- | - | -/- | - | - | 0-1 | 1/- | - | - | 1 | - | - |
Chatman,Marquez | 4 | 2 | 6 | 2.0/12 | 2.0 | -/- | - | 1 | 1-0 | -/- | - | - | - | - | - |
Richburg,Jordan | 3 | 2 | 5 | -/- | - | -/- | - | - | 0-0 | -/- | 2-50 | 2 | 2 | 1 | - |
Banks,Jordan | 3 | 1 | 4 | 1.0/2 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Caine,Clavon | 1 | 3 | 4 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Coleman,Natea | 2 | 1 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Corn,Blake | 2 | - | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | 1 | - |
Dortch,Dereun | 2 | - | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Joseph,John | - | 2 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Lamotte,Jordan | 2 | - | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
McKee,Jamar | 1 | 1 | 2 | 1.0/1 | 1.0 | 1.0/1 | 1.0 | - | 0-0 | -/- | - | - | - | - | - |
Person,Alonso | 2 | - | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Asaeli,Ma'afu | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Crumbly,Dalton | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Dancy,Juwan | 1 | - | 1 | -/- | - | -/- | - | - | 0-1 | 1/- | - | - | - | - | - |
Juniel,Kendrick | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Lee,Chris | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
May,Blake | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Taylor-Akins,Dedrek | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Williams,Jarveon | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Nquyen,Troy | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Riley,Kacie | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Woods,Cameron | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Special Teams
Individual Punting Statistics
Player | Punts | Yds. | Avg. | Long | In. 20 | TB | 50+ Yds. |
---|---|---|---|---|---|---|---|
Lucas,Tyson | 2 | 49 | 24.5 | 28 | 0 | 0 | 0 |
Player | Punts | Yds. | Avg. | Long | In. 20 | TB | 50+ Yds. |
---|---|---|---|---|---|---|---|
Crawford,Tyler | 2 | 74 | 37 | 42 | 0 | 0 | 0 |
Individual Return Statistics
Player | Punts | Kickoffs | Interceptions | ||||||
---|---|---|---|---|---|---|---|---|---|
Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
Noel,James | 2 | 8 | 8 | 1 | 14 | 14 | 0 | 0 | 0 |
Tryon,Brandon | 0 | 0 | 0 | 2 | 67 | 47 | 0 | 0 | 0 |
McGuinn,Javerius | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Green,Desmond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Parker,Denver | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |
Powell,Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |
Taylor,Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Player | Punts | Kickoffs | Interceptions | ||||||
---|---|---|---|---|---|---|---|---|---|
Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
Caldwell,Jay | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
Richburg,Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 36 |
Individual Field Goal Statistics
Player | Qtr. | Clock | Yds. | Result |
---|---|---|---|---|
Watson,Cody | 3rd | 06:41 | 29 | GOOD |
Watson,Cody | 3rd | 00:10 | 46 | GOOD |
Watson,Cody | 4th | 05:28 | 31 | MISSED |
Player | Qtr. | Clock | Yds. | Result |
---|---|---|---|---|
Nquyen,Troy | 2nd | 14:53 | 39 | MISSED |
Nquyen,Troy | 2nd | 00:00 | 40 | GOOD |
Individual Kickoff Statistics
Player | No. | Yds. | TB | OB | Avg. |
---|---|---|---|---|---|
Grove,Mason | 7 | 440 | 6 | 0 | 62.9 |
Player | No. | Yds. | TB | OB | Avg. |
---|---|---|---|---|---|
Crawford,Tyler | 5 | 298 | 0 | 1 | 59.6 |
Individual PAT Statistics
Player | Kicks | Rushes | Passes | |||
---|---|---|---|---|---|---|
ATT | Made | ATT | Made | ATT | Made | |
Watson,Cody | 3 | 1 | 0 | 0 | 0 | 0 |
Donovan,Kane | 0 | 0 | 0 | 0 | 1 | 1 |
Player | Kicks | Rushes | Passes | |||
---|---|---|---|---|---|---|
ATT | Made | ATT | Made | ATT | Made | |
Nquyen,Troy | 4 | 4 | 0 | 0 | 0 | 0 |
Drive Chart
- All
- Missouri Western
- Northeastern St.
All Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/14:52 | MWS | 1st | MWS21 | 14:52 | KO | MWS29 | 11:42 | PUNT | 6-8 | 03:10 |
1st/11:42 | NSU | 1st | NSU50 | 11:42 | PUNT | MWS0 | 09:09 | TD | 6-50 | 02:33 |
1st/09:01 | MWS | 1st | MWS49 | 09:01 | KO | NSU0 | 08:12 | TD | 3-51 | 00:49 |
1st/08:12 | NSU | 1st | NSU25 | 08:12 | KO | NSU26 | 07:22 | INT | 2-1 | 00:50 |
1st/07:22 | MWS | 1st | NSU6 | 07:22 | INT | NSU0 | 06:54 | TD | 3-6 | 00:28 |
1st/06:54 | NSU | 1st | NSU25 | 06:54 | KO | MWS0 | 01:44 | TD | 11-75 | 05:10 |
1st/01:38 | MWS | 1st | MWS18 | 01:38 | KO | MWS34 | 00:16 | INT | 4-16 | 01:22 |
1st/00:16 | NSU | 1st | MWS24 | 00:16 | INT | MWS22 | 14:53 | FGA | 4-2 | 00:23 |
2nd/14:53 | MWS | 2nd | MWS22 | 14:53 | FGA | MWS24 | 14:05 | INT | 2-2 | 00:48 |
2nd/14:05 | NSU | 2nd | MWS20 | 14:05 | INT | MWS0 | 11:20 | TD | 5-20 | 02:45 |
2nd/11:15 | MWS | 2nd | MWS20 | 11:15 | KO | MWS38 | 07:20 | PUNT | 5-18 | 03:55 |
2nd/07:20 | NSU | 2nd | NSU34 | 07:20 | PUNT | MWS0 | 03:15 | TD | 8-66 | 04:05 |
2nd/03:15 | MWS | 2nd | MWS35 | 03:15 | KO | MWS46 | 01:39 | FUMB | 4-11 | 01:36 |
2nd/01:39 | NSU | 2nd | MWS46 | 01:39 | FUMB | MWS23 | 00:00 | FG | 7-23 | 01:39 |
3rd/14:53 | NSU | 3rd | NSU32 | 14:53 | KO | NSU46 | 13:39 | INT | 3-14 | 01:14 |
3rd/13:39 | MWS | 3rd | MWS11 | 13:39 | INT | NSU0 | 09:59 | TD | 8-89 | 03:40 |
3rd/09:59 | NSU | 3rd | NSU25 | 09:59 | KO | NSU28 | 09:15 | INT | 2-3 | 00:44 |
3rd/09:15 | MWS | 3rd | NSU16 | 09:15 | INT | NSU12 | 06:41 | FG | 6-4 | 02:34 |
3rd/06:41 | NSU | 3rd | NSU25 | 06:41 | KO | MWS41 | 02:33 | FUMB | 8-34 | 04:08 |
3rd/02:33 | MWS | 3rd | NSU45 | 02:33 | FUMB | NSU29 | 00:10 | FG | 6-16 | 02:23 |
3rd/00:10 | NSU | 3rd | NSU25 | 00:10 | KO | NSU43 | 11:42 | INT | 8-18 | 03:28 |
4th/11:42 | MWS | 4th | MWS33 | 11:42 | INT | NSU0 | 11:29 | TD | 1-67 | 00:13 |
4th/11:29 | NSU | 4th | NSU25 | 11:29 | KO | NSU23 | 10:35 | PUNT | 3-(-2) | 00:54 |
4th/10:35 | MWS | 4th | MWS33 | 10:35 | PUNT | NSU14 | 05:28 | FGA | 8-53 | 05:07 |
4th/05:28 | NSU | 4th | NSU20 | 05:28 | FGA | NSU25 | 04:36 | PUNT | 3-5 | 00:52 |
4th/04:36 | NSU | 4th | MWS43 | 04:36 | PUNT | NSU41 | 01:57 | DOWNS | 4-(-16) | 02:39 |
4th/01:57 | MWS | 4th | NSU41 | 01:57 | DOWNS | NSU32 | 00:00 | HALF | 4-9 | 01:57 |
Missouri Western Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/14:52 | MWS | 1st | MWS21 | 14:52 | KO | MWS29 | 11:42 | PUNT | 6-8 | 03:10 |
1st/09:01 | MWS | 1st | MWS49 | 09:01 | KO | NSU0 | 08:12 | TD | 3-51 | 00:49 |
1st/07:22 | MWS | 1st | NSU6 | 07:22 | INT | NSU0 | 06:54 | TD | 3-6 | 00:28 |
1st/01:38 | MWS | 1st | MWS18 | 01:38 | KO | MWS34 | 00:16 | INT | 4-16 | 01:22 |
2nd/14:53 | MWS | 2nd | MWS22 | 14:53 | FGA | MWS24 | 14:05 | INT | 2-2 | 00:48 |
2nd/11:15 | MWS | 2nd | MWS20 | 11:15 | KO | MWS38 | 07:20 | PUNT | 5-18 | 03:55 |
2nd/03:15 | MWS | 2nd | MWS35 | 03:15 | KO | MWS46 | 01:39 | FUMB | 4-11 | 01:36 |
3rd/13:39 | MWS | 3rd | MWS11 | 13:39 | INT | NSU0 | 09:59 | TD | 8-89 | 03:40 |
3rd/09:15 | MWS | 3rd | NSU16 | 09:15 | INT | NSU12 | 06:41 | FG | 6-4 | 02:34 |
3rd/02:33 | MWS | 3rd | NSU45 | 02:33 | FUMB | NSU29 | 00:10 | FG | 6-16 | 02:23 |
4th/11:42 | MWS | 4th | MWS33 | 11:42 | INT | NSU0 | 11:29 | TD | 1-67 | 00:13 |
4th/10:35 | MWS | 4th | MWS33 | 10:35 | PUNT | NSU14 | 05:28 | FGA | 8-53 | 05:07 |
4th/01:57 | MWS | 4th | NSU41 | 01:57 | DOWNS | NSU32 | 00:00 | HALF | 4-9 | 01:57 |
Northeastern St. Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/11:42 | NSU | 1st | NSU50 | 11:42 | PUNT | MWS0 | 09:09 | TD | 6-50 | 02:33 |
1st/08:12 | NSU | 1st | NSU25 | 08:12 | KO | NSU26 | 07:22 | INT | 2-1 | 00:50 |
1st/06:54 | NSU | 1st | NSU25 | 06:54 | KO | MWS0 | 01:44 | TD | 11-75 | 05:10 |
1st/00:16 | NSU | 1st | MWS24 | 00:16 | INT | MWS22 | 14:53 | FGA | 4-2 | 00:23 |
2nd/14:05 | NSU | 2nd | MWS20 | 14:05 | INT | MWS0 | 11:20 | TD | 5-20 | 02:45 |
2nd/07:20 | NSU | 2nd | NSU34 | 07:20 | PUNT | MWS0 | 03:15 | TD | 8-66 | 04:05 |
2nd/01:39 | NSU | 2nd | MWS46 | 01:39 | FUMB | MWS23 | 00:00 | FG | 7-23 | 01:39 |
3rd/14:53 | NSU | 3rd | NSU32 | 14:53 | KO | NSU46 | 13:39 | INT | 3-14 | 01:14 |
3rd/09:59 | NSU | 3rd | NSU25 | 09:59 | KO | NSU28 | 09:15 | INT | 2-3 | 00:44 |
3rd/06:41 | NSU | 3rd | NSU25 | 06:41 | KO | MWS41 | 02:33 | FUMB | 8-34 | 04:08 |
3rd/00:10 | NSU | 3rd | NSU25 | 00:10 | KO | NSU43 | 11:42 | INT | 8-18 | 03:28 |
4th/11:29 | NSU | 4th | NSU25 | 11:29 | KO | NSU23 | 10:35 | PUNT | 3-(-2) | 00:54 |
4th/05:28 | NSU | 4th | NSU20 | 05:28 | FGA | NSU25 | 04:36 | PUNT | 3-5 | 00:52 |
4th/04:36 | NSU | 4th | MWS43 | 04:36 | PUNT | NSU41 | 01:57 | DOWNS | 4-(-16) | 02:39 |
Play By Play
- 1st
- 2nd
- 3rd
- 4th
Quarter #1 Plays
Start of 1st Half |
---|
Play |
Northeastern St. wins toss and defers; MWS will receive; NSU will defend South end-zone. |
Start of 1st quarter, clock 15:00. |
Crawford,Tyler kickoff 64 yards to the MWSU01 McGuinn,Javerius return 20 yards to the MWSU21 (Bethel,Nigel). |
Missouri Western at 14:52 | |
---|---|
Down & Distance | Play |
Missouri Western at 14:52 | |
1st and 10 at MWS21 | Missouri Western drive start at 14:52. |
1st and 10 at MWS21 | No Huddle-Shotgun Hall,Brandon rush middle for 0 yards to the MWSU21 (Chatman,Marquez). |
2nd and 10 at MWS21 | No Huddle-Shotgun Donovan,Kane pass complete short left to Carey,Tyler caught at MWSU22, for 0 yards to the MWSU21 (Green,Alexander). |
3rd and 10 at MWS21 | No Huddle-Shotgun Donovan,Kane pass complete short right to James,Traveon caught at MWSU29, for 10 yards to the MWSU31 (Richburg,Jordan), 1ST DOWN. |
1st and 10 at MWS31 | No Huddle-Shotgun Donovan,Kane pass incomplete short right to Bennett,Jonas thrown to MWSU35 broken up by Richburg,Jordan. |
2nd and 10 at MWS31 | No Huddle-Shotgun Donovan,Kane pass complete short right to James,Traveon caught at MWSU32, for 2 yards loss to the MWSU29 (Banks,Jordan). |
3rd and 12 at MWS29 | No Huddle-Shotgun Donovan,Kane pass incomplete deep right to Bennett,Jonas thrown to MWSU50 broken up by Richburg,Jordan. |
4th and 12 at MWS29 | Lucas,Tyson punt 21 yards to the MWSU50, out of bounds at NSU50. |
Northeastern St. at 11:42 | |
---|---|
Down & Distance | Play |
Northeastern St. at 11:42 | |
1st and 10 at NSU50 | Northeastern St. drive start at 11:42. |
1st and 10 at NSU50 | No Huddle-Shotgun Dortch,Dereun rush middle for 13 yards gain to the MWSU37 (Holmes,TreVon), 1ST DOWN. |
1st and 10 at MWS37 | No Huddle-Shotgun Dortch,Dereun pass complete short left to Roberson,Anthony caught at MWSU36, for 11 yards to the MWSU26 (Taylor,Antonio; Holmes,TreVon), 1ST DOWN. |
1st and 10 at MWS26 | No Huddle-Shotgun Dortch,Dereun rush middle for 6 yards gain to the MWSU20 (Taylor,Antonio). |
2nd and 4 at MWS20 | No Huddle-Shotgun May,Blake rush middle for 3 yards gain to the MWSU17 (Powell,Cameron). |
3rd and 1 at MWS17 | No Huddle-Shotgun Dortch,Dereun rush middle for 1 yard gain to the MWSU16 (Holmes,TreVon; Johnson,Brandon), 1ST DOWN. |
1st and 10 at MWS16 | No Huddle-Shotgun Dortch,Dereun pass complete short right to Woods,Cameron caught at MWSU00, for 16 yards to the MWSU00 TOUCHDOWN, clock 09:09, 1ST DOWN. |
1st and 10 at MWS3 | Nquyen,Troy kick attempt good (H: Roberson,Anthony, LS: Knape,Coltin). |
1st and 10 at NSU35 | Crawford,Tyler kickoff 63 yards to the MWSU02 Tryon,Brandon return 47 yards to the MWSU49, out of bounds at MWSU49. |
- Score:
- Missouri Western 0-7 Northeastern St.
Missouri Western at 09:01 | |
---|---|
Down & Distance | Play |
Missouri Western at 09:01 | |
1st and 10 at MWS49 | Missouri Western drive start at 09:01. |
1st and 10 at MWS49 | PENALTY MWSU Delay Of Game (Donovan,Kane) 5 yards from MWSU49 to MWSU44. NO PLAY. |
