Interpreted as:
most regular-season td3 by a player off the bench
NAME | TD3 | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russell Westbrook R. Westbrook | 4 | 123 | 24.7 | 13.0 | 5.0 | 5.5 | 1.1 | 0.4 | 4.8 | 11.5 | 42.3 | 0.8 | 2.8 | 28.6 | 2.5 | 3.7 | 69.3 | 49.9 | 1.3 | 3.7 | 2.7 | 3,034 | 1,603 | 614 | 681 | 130 | 49 | 327 | 248 | +8 | |
2 | Detlef Schrempf D. Schrempf | 3 | 612 | 24.5 | 11.5 | 5.7 | 2.6 | 0.6 | 0.3 | 3.9 | 7.9 | 48.9 | 0.2 | 0.6 | 34.7 | 3.6 | 4.4 | 80.7 | 58.2 | 1.6 | 4.1 | 1.7 | 15,014 | 7,046 | 3,461 | 1,615 | 374 | 161 | 1,045 | 1,731 | +155 | |
3 | T.J. McConnell | 2 | 531 | 20.0 | 7.1 | 2.8 | 4.7 | 1.1 | 0.2 | 3.2 | 6.1 | 52.0 | 0.2 | 0.7 | 35.6 | 0.5 | 0.6 | 77.9 | 55.5 | 0.5 | 2.2 | 1.5 | 10,637 | 3,775 | 1,478 | 2,507 | 607 | 89 | 802 | 738 | -124 | |
4 | Evan Turner E. Turner | 2 | 410 | 23.0 | 7.6 | 4.1 | 3.1 | 0.6 | 0.3 | 3.1 | 7.1 | 43.2 | 0.2 | 0.9 | 25.3 | 1.2 | 1.5 | 78.2 | 48.6 | 0.5 | 3.5 | 1.5 | 9,419 | 3,109 | 1,662 | 1,260 | 265 | 112 | 610 | 684 | -223 | |
5 | Hassan Whiteside H. Whiteside | 2 | 179 | 17.1 | 8.9 | 7.4 | 0.4 | 0.4 | 1.8 | 3.6 | 5.8 | 61.8 | 0.0 | 0.0 | 0.0 | 1.7 | 2.7 | 62.9 | 63.4 | 2.3 | 5.1 | 0.9 | 3,058 | 1,591 | 1,322 | 72 | 63 | 330 | 164 | 420 | +251 | |
6 | Clyde Drexler C. Drexler | 2 | 136 | 21.4 | 11.2 | 3.8 | 3.1 | 1.6 | 0.5 | 4.4 | 9.4 | 46.9 | 0.1 | 0.3 | 29.8 | 2.2 | 2.9 | 77.1 | 52.3 | 1.6 | 2.1 | 2.0 | 2,912 | 1,517 | 510 | 419 | 222 | 66 | 266 | 382 | ||
7 | Immanuel Quickley I. Quickley | 1 | 226 | 22.6 | 11.9 | 2.9 | 2.8 | 0.7 | 0.1 | 3.9 | 9.4 | 41.3 | 1.8 | 4.9 | 36.6 | 2.3 | 2.7 | 87.1 | 56.1 | 0.4 | 2.5 | 1.1 | 5,097 | 2,687 | 664 | 623 | 151 | 28 | 254 | 423 | +831 | |
8 | LaMelo Ball L. Ball | 1 | 20 | 25.0 | 12.2 | 5.9 | 6.1 | 1.5 | 0.4 | 4.5 | 10.5 | 43.1 | 1.3 | 4.4 | 29.9 | 1.9 | 2.5 | 75.5 | 52.7 | 1.5 | 4.5 | 2.5 | 501 | 243 | 118 | 121 | 29 | 7 | 49 | 49 | -29 | |
9 | Markelle Fultz M. Fultz | 1 | 70 | 18.9 | 8.2 | 2.9 | 3.4 | 0.8 | 0.3 | 3.5 | 8.0 | 43.6 | 0.2 | 0.8 | 29.1 | 1.0 | 1.4 | 68.0 | 47.4 | 0.9 | 2.1 | 1.5 | 1,322 | 574 | 205 | 239 | 56 | 18 | 107 | 113 | -57 | |
10 | Tim Frazier T. Frazier | 1 | 205 | 13.6 | 3.6 | 1.9 | 3.1 | 0.6 | 0.1 | 1.3 | 3.4 | 37.9 | 0.3 | 1.1 | 27.6 | 0.7 | 1.0 | 68.0 | 46.1 | 0.4 | 1.5 | 1.0 | 2,780 | 731 | 390 | 627 | 117 | 18 | 204 | 306 | -225 | |
11 | Elfrid Payton E. Payton | 1 | 105 | 18.3 | 6.4 | 2.5 | 3.8 | 0.8 | 0.2 | 2.8 | 6.3 | 43.7 | 0.2 | 0.9 | 25.5 | 0.7 | 1.4 | 51.7 | 46.7 | 0.7 | 1.8 | 1.4 | 1,916 | 677 | 259 | 396 | 84 | 20 | 148 | 151 | -132 | |
12 | Marcus Smart M. Smart | 1 | 221 | 26.8 | 9.0 | 3.4 | 4.0 | 1.3 | 0.4 | 2.9 | 8.1 | 35.9 | 1.2 | 4.1 | 30.2 | 2.0 | 2.5 | 78.6 | 49.0 | 0.9 | 2.5 | 1.7 | 5,916 | 1,996 | 743 | 883 | 282 | 82 | 366 | 580 | +402 | |
13 | Julius Randle J. Randle | 1 | 80 | 23.2 | 13.0 | 7.6 | 1.8 | 0.6 | 0.6 | 4.8 | 9.7 | 49.7 | 0.4 | 1.1 | 32.6 | 3.0 | 4.3 | 68.6 | 55.8 | 2.0 | 5.6 | 2.2 | 1,860 | 1,036 | 607 | 146 | 44 | 45 | 177 | 257 | -246 | |
14 | Jordan Clarkson J. Clarkson | 1 | 494 | 25.6 | 15.4 | 3.1 | 2.5 | 0.8 | 0.1 | 5.8 | 13.1 | 43.9 | 1.9 | 5.6 | 33.4 | 2.0 | 2.4 | 84.2 | 54.4 | 0.8 | 2.4 | 1.6 | 12,669 | 7,599 | 1,540 | 1,240 | 389 | 73 | 812 | 763 | +13 | |
15 | Tyreke Evans T. Evans | 1 | 168 | 22.4 | 12.0 | 3.9 | 3.3 | 0.9 | 0.3 | 4.5 | 10.5 | 42.4 | 0.8 | 2.3 | 34.3 | 2.3 | 3.1 | 74.4 | 50.5 | 0.7 | 3.2 | 1.8 | 3,767 | 2,022 | 648 | 558 | 149 | 51 | 298 | 294 | -153 | |
16 | Greg Monroe G. Monroe | 1 | 229 | 19.6 | 9.3 | 6.0 | 1.6 | 0.8 | 0.5 | 3.7 | 7.2 | 51.5 | 0.0 | 0.0 | 11.1 | 1.9 | 2.7 | 69.8 | 55.4 | 2.1 | 3.9 | 1.4 | 4,492 | 2,135 | 1,370 | 377 | 193 | 105 | 319 | 432 | -120 | |
17 | Jeremy Lin J. Lin | 1 | 259 | 20.8 | 9.4 | 2.4 | 3.1 | 0.9 | 0.4 | 3.1 | 7.4 | 42.6 | 0.7 | 2.2 | 31.7 | 2.4 | 3.0 | 80.6 | 54.1 | 0.4 | 2.1 | 1.7 | 5,382 | 2,435 | 631 | 810 | 231 | 98 | 436 | 495 | +40 | |
18 | Larry Sanders L. Sanders | 1 | 125 | 13.8 | 4.4 | 3.5 | 0.5 | 0.5 | 1.5 | 2.0 | 4.0 | 48.4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.9 | 51.8 | 49.3 | 1.3 | 2.3 | 0.8 | 1,720 | 546 | 439 | 63 | 58 | 182 | 94 | 290 | -8 | |
19 | Terrence Williams T. Williams | 1 | 144 | 18.3 | 6.9 | 3.3 | 2.3 | 0.5 | 0.1 | 2.8 | 6.6 | 41.6 | 0.4 | 1.2 | 32.9 | 1.0 | 1.5 | 65.7 | 47.2 | 0.4 | 2.9 | 1.4 | 2,633 | 987 | 479 | 330 | 77 | 18 | 201 | 181 | -395 | |
20 | J.J. Barea | 1 | 723 | 18.3 | 8.4 | 2.0 | 3.7 | 0.4 | 0.0 | 3.2 | 7.6 | 41.8 | 0.9 | 2.6 | 33.9 | 1.1 | 1.4 | 79.5 | 51.0 | 0.3 | 1.7 | 1.5 | 13,250 | 6,044 | 1,438 | 2,707 | 273 | 15 | 1,057 | 1,003 | +90 | |
21 | Lou Williams L. Williams | 1 | 1,001 | 23.0 | 13.4 | 2.1 | 3.3 | 0.8 | 0.2 | 4.3 | 10.4 | 41.6 | 1.2 | 3.5 | 35.0 | 3.5 | 4.2 | 84.0 | 54.8 | 0.4 | 1.7 | 1.6 | 22,982 | 13,396 | 2,097 | 3,262 | 810 | 160 | 1,619 | 1,248 | +1017 | |
22 | Mike Miller M. Miller | 1 | 462 | 19.1 | 6.6 | 3.1 | 1.6 | 0.4 | 0.2 | 2.4 | 5.2 | 45.5 | 1.1 | 2.7 | 40.7 | 0.7 | 1.0 | 76.4 | 58.3 | 0.4 | 2.7 | 1.0 | 8,828 | 3,053 | 1,439 | 748 | 196 | 75 | 459 | 741 | +186 | |
23 | Shawn Bradley S. Bradley | 1 | 348 | 16.5 | 5.1 | 4.4 | 0.4 | 0.5 | 1.7 | 2.0 | 4.3 | 46.5 | 0.0 | 0.0 | 9.1 | 1.2 | 1.5 | 75.9 | 52.0 | 1.4 | 3.0 | 0.8 | 5,741 | 1,782 | 1,544 | 152 | 174 | 606 | 272 | 874 | +573 | |
24 | Brian Shaw B. Shaw | 1 | 582 | 18.0 | 5.1 | 2.6 | 3.2 | 0.6 | 0.2 | 1.9 | 5.1 | 37.9 | 0.4 | 1.4 | 28.1 | 0.8 | 1.0 | 77.3 | 45.5 | 0.6 | 2.0 | 1.5 | 10,499 | 2,968 | 1,526 | 1,839 | 370 | 121 | 845 | 996 | -73 | |
25 | Rod Strickland R. Strickland | 1 | 354 | 20.2 | 8.3 | 2.5 | 4.4 | 1.0 | 0.1 | 3.1 | 7.0 | 44.7 | 0.1 | 0.4 | 26.7 | 1.9 | 2.7 | 70.8 | 50.6 | 0.7 | 1.8 | 1.8 | 7,138 | 2,944 | 886 | 1,565 | 366 | 44 | 624 | 526 | -203 | |
StatMuse has game-level data for games started going back to the 1981-82 season.
Related Searches
- Who had the most wins as a favorite last season?
- What are the most assists in a game by a rookie point guard?
- Who was drafted #1 overall in 2020?
- See trending
NBA 2023-24 Leaders
NBA 2023-24 Rankings
NBA Fantasy 2023-24
NBA 2023-24 Betting
NBA 2023-24 Conference Standings
Eastern | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Celtics | 64 | 18 | .780 | |
2 | Knicks | 50 | 32 | .610 | 14.0 |
3 | Bucks | 49 | 33 | .598 | 15.0 |
4 | Cavaliers | 48 | 34 | .585 | 16.0 |
5 | Magic | 47 | 35 | .573 | 17.0 |
6 | Pacers | 47 | 35 | .573 | 17.0 |
Western | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Thunder | 57 | 25 | .695 | |
2 | Nuggets | 57 | 25 | .695 | |
3 | Timberwolves | 56 | 26 | .683 | 1.0 |
4 | Clippers | 51 | 31 | .622 | 6.0 |
5 | Mavericks | 50 | 32 | .610 | 7.0 |
6 | Suns | 49 | 33 | .598 | 8.0 |
NBA 2023-24 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 6/16 | DAL | @ | BOS | 88-106 |
Thu 6/13 | BOS | @ | DAL | 84-122 |
Tue 6/11 | BOS | @ | DAL | 106-99 |
Sat 6/8 | DAL | @ | BOS | 98-105 |
Wed 6/5 | DAL | @ | BOS | 89-107 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 10/22 | NYK | @ | BOS | 7:30 PM |
Tue 10/22 | MIN | @ | LAL | 10:00 PM |
Wed 10/23 | IND | @ | DET | 7:00 PM |
Wed 10/23 | BKN | @ | ATL | 7:30 PM |
Wed 10/23 | ORL | @ | MIA | 7:30 PM |